Read summary
Number of reads
Number of reads after applying read length and quality filters. Read counts will also reflect host depletion and unclassified reads (kraken2 approach) and unmapped reads (minimap2 approach). Percentages are calculated from reads after the filtering.
Note that in the minimap2 approach, there are two filters based on the mapping identity and coverage that can increase the number of unclassified sequences. This table shows the unmapped reads before both filters are applied.
index | Reads | Unclassified|Unmapped | Unclassified|Unmapped (%) |
---|---|---|---|
barcode01 | 7838.0 | 0.0 | 0.0 |
barcode02 | 3927.0 | 0.0 | 0.0 |
barcode03 | 3913.0 | 0.0 | 0.0 |
Lineages
Sunburst
This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.
This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.
This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.
Taxonomy
Barplot of the 9 most abundant taxa at the phylum rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the class rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the order rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the family rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the genus rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Abundances
Abundance table for the phylum rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
phylum | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | tax |
---|---|---|---|---|---|---|---|
Bacillota | 4842 | 2349 | 2493 | 9684 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Bacillota |
Bacteroidota | 279 | 121 | 125 | 525 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Bacteroidota |
Fusobacteriota | 206 | 73 | 109 | 388 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Fusobacteriota |
Pseudomonadota | 2116 | 1187 | 979 | 4282 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Pseudomonadota |
Verrucomicrobiota | 19 | 1 | 15 | 35 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Verrucomicrobiota |
Unknown | 376 | 196 | 192 | 764 | Unclassified | Unknown | Unclassified;Unknown;Unknown |
Abundance table for the class rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
class | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | tax |
---|---|---|---|---|---|---|---|---|
Bacilli | 142 | 86 | 94 | 322 | Bacteria | Bacteria_none | Bacillota | Bacteria;Bacteria_none;Bacillota;Bacilli |
Clostridia | 2324 | 1216 | 1016 | 4556 | Bacteria | Bacteria_none | Bacillota | Bacteria;Bacteria_none;Bacillota;Clostridia |
Negativicutes | 2376 | 1047 | 1383 | 4806 | Bacteria | Bacteria_none | Bacillota | Bacteria;Bacteria_none;Bacillota;Negativicutes |
Bacteroidia | 279 | 121 | 125 | 525 | Bacteria | Bacteria_none | Bacteroidota | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia |
Fusobacteriia | 206 | 73 | 109 | 388 | Bacteria | Bacteria_none | Fusobacteriota | Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia |
Betaproteobacteria | 1 | 1 | 0 | 2 | Bacteria | Bacteria_none | Pseudomonadota | Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria |
Gammaproteobacteria | 2115 | 1186 | 979 | 4280 | Bacteria | Bacteria_none | Pseudomonadota | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria |
Verrucomicrobiia | 19 | 1 | 15 | 35 | Bacteria | Bacteria_none | Verrucomicrobiota | Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia |
Unknown | 376 | 196 | 192 | 764 | Unclassified | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown |
Abundance table for the order rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
order | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | tax |
---|---|---|---|---|---|---|---|---|---|
Lactobacillales | 142 | 86 | 94 | 322 | Bacteria | Bacteria_none | Bacillota | Bacilli | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales |
Eubacteriales | 1441 | 853 | 644 | 2938 | Bacteria | Bacteria_none | Bacillota | Clostridia | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales |
Lachnospirales | 376 | 139 | 157 | 672 | Bacteria | Bacteria_none | Bacillota | Clostridia | Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales |
Peptostreptococcales | 507 | 224 | 215 | 946 | Bacteria | Bacteria_none | Bacillota | Clostridia | Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales |
Veillonellales | 2376 | 1047 | 1383 | 4806 | Bacteria | Bacteria_none | Bacillota | Negativicutes | Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales |
Bacteroidales | 279 | 121 | 125 | 525 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales |
Fusobacteriales | 206 | 73 | 109 | 388 | Bacteria | Bacteria_none | Fusobacteriota | Fusobacteriia | Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia;Fusobacteriales |
Burkholderiales | 1 | 1 | 0 | 2 | Bacteria | Bacteria_none | Pseudomonadota | Betaproteobacteria | Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales |
Enterobacterales | 2115 | 1186 | 978 | 4279 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales |
Verrucomicrobiales | 19 | 1 | 15 | 35 | Bacteria | Bacteria_none | Verrucomicrobiota | Verrucomicrobiia | Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales |
Unknown | 376 | 196 | 192 | 764 | Unclassified | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown |
Abundance table for the family rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
family | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | order | tax |
---|---|---|---|---|---|---|---|---|---|---|
Lactobacillaceae | 142 | 86 | 94 | 322 | Bacteria | Bacteria_none | Bacillota | Bacilli | Lactobacillales | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae |
Oscillospiraceae | 1441 | 853 | 644 | 2938 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae |
Lachnospiraceae | 376 | 139 | 157 | 672 | Bacteria | Bacteria_none | Bacillota | Clostridia | Lachnospirales | Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae |
Peptostreptococcaceae | 507 | 224 | 215 | 946 | Bacteria | Bacteria_none | Bacillota | Clostridia | Peptostreptococcales | Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae |
Veillonellaceae | 2376 | 1047 | 1383 | 4806 | Bacteria | Bacteria_none | Bacillota | Negativicutes | Veillonellales | Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales;Veillonellaceae |
Bacteroidaceae | 157 | 64 | 53 | 274 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteroidales | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae |
Prevotellaceae | 122 | 57 | 72 | 251 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteroidales | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae |
Fusobacteriaceae | 206 | 73 | 109 | 388 | Bacteria | Bacteria_none | Fusobacteriota | Fusobacteriia | Fusobacteriales | Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia;Fusobacteriales;Fusobacteriaceae |
Burkholderiaceae | 1 | 1 | 0 | 2 | Bacteria | Bacteria_none | Pseudomonadota | Betaproteobacteria | Burkholderiales | Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae |
Enterobacteriaceae | 2115 | 1186 | 978 | 4279 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae |
Akkermansiaceae | 19 | 1 | 15 | 35 | Bacteria | Bacteria_none | Verrucomicrobiota | Verrucomicrobiia | Verrucomicrobiales | Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae |
Unknown | 376 | 196 | 192 | 764 | Unclassified | Unknown | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown |
Abundance table for the genus rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
genus | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | order | family | tax |
---|---|---|---|---|---|---|---|---|---|---|---|
Limosilactobacillus | 142 | 86 | 94 | 322 | Bacteria | Bacteria_none | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus |
Faecalibacterium | 1441 | 853 | 644 | 2938 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Oscillospiraceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae;Faecalibacterium |
Roseburia | 376 | 139 | 157 | 672 | Bacteria | Bacteria_none | Bacillota | Clostridia | Lachnospirales | Lachnospiraceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae;Roseburia |
Clostridioides | 507 | 224 | 215 | 946 | Bacteria | Bacteria_none | Bacillota | Clostridia | Peptostreptococcales | Peptostreptococcaceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae;Clostridioides |
Veillonella | 2376 | 1047 | 1383 | 4806 | Bacteria | Bacteria_none | Bacillota | Negativicutes | Veillonellales | Veillonellaceae | Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales;Veillonellaceae;Veillonella |
Bacteroides | 157 | 64 | 53 | 274 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides |
Prevotella | 122 | 57 | 72 | 251 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteroidales | Prevotellaceae | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella |
Fusobacterium | 206 | 73 | 109 | 388 | Bacteria | Bacteria_none | Fusobacteriota | Fusobacteriia | Fusobacteriales | Fusobacteriaceae | Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium |
Paraburkholderia | 1 | 1 | 0 | 2 | Bacteria | Bacteria_none | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Paraburkholderia |
Escherichia | 937 | 531 | 452 | 1920 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Escherichia |
Salmonella | 1 | 0 | 4 | 5 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Salmonella |
Shigella | 1177 | 655 | 522 | 2354 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Shigella |
Akkermansia | 19 | 1 | 15 | 35 | Bacteria | Bacteria_none | Verrucomicrobiota | Verrucomicrobiia | Verrucomicrobiales | Akkermansiaceae | Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae;Akkermansia |
Unknown | 376 | 196 | 192 | 764 | Unclassified | Unknown | Unknown | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown;Unknown |
Rarefied abundance table for the phylum rank.
All samples have been randomly subsetted to have the same number of reads.
phylum | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | tax |
---|---|---|---|---|---|---|---|
Bacillota | 2313 | 2210 | 2361 | 2351 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Bacillota |
Bacteroidota | 140 | 115 | 122 | 116 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Bacteroidota |
Fusobacteriota | 99 | 69 | 105 | 99 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Fusobacteriota |
Pseudomonadota | 969 | 1137 | 932 | 965 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Pseudomonadota |
Verrucomicrobiota | 11 | 1 | 15 | 10 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Verrucomicrobiota |
Unknown | 185 | 185 | 182 | 176 | Unclassified | Unknown | Unclassified;Unknown;Unknown |
Rarefied abundance table for the class rank.
All samples have been randomly subsetted to have the same number of reads.
class | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | tax |
---|---|---|---|---|---|---|---|---|
Bacilli | 64 | 80 | 87 | 85 | Bacteria | Bacteria_none | Bacillota | Bacteria;Bacteria_none;Bacillota;Bacilli |
Clostridia | 1118 | 1162 | 962 | 1093 | Bacteria | Bacteria_none | Bacillota | Bacteria;Bacteria_none;Bacillota;Clostridia |
Negativicutes | 1140 | 988 | 1322 | 1095 | Bacteria | Bacteria_none | Bacillota | Bacteria;Bacteria_none;Bacillota;Negativicutes |
Bacteroidia | 139 | 111 | 116 | 123 | Bacteria | Bacteria_none | Bacteroidota | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia |
Fusobacteriia | 90 | 70 | 105 | 88 | Bacteria | Bacteria_none | Fusobacteriota | Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia |
Betaproteobacteria | 1 | 1 | 0 | 1 | Bacteria | Bacteria_none | Pseudomonadota | Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria |
Gammaproteobacteria | 984 | 1119 | 926 | 1046 | Bacteria | Bacteria_none | Pseudomonadota | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria |
Verrucomicrobiia | 12 | 1 | 15 | 10 | Bacteria | Bacteria_none | Verrucomicrobiota | Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia |
Unknown | 169 | 185 | 184 | 176 | Unclassified | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown |
Rarefied abundance table for the order rank.
All samples have been randomly subsetted to have the same number of reads.
order | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | tax |
---|---|---|---|---|---|---|---|---|---|
Lactobacillales | 72 | 80 | 91 | 72 | Bacteria | Bacteria_none | Bacillota | Bacilli | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales |
Eubacteriales | 672 | 802 | 610 | 672 | Bacteria | Bacteria_none | Bacillota | Clostridia | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales |
Lachnospirales | 179 | 134 | 147 | 164 | Bacteria | Bacteria_none | Bacillota | Clostridia | Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales |
Peptostreptococcales | 245 | 209 | 205 | 222 | Bacteria | Bacteria_none | Bacillota | Clostridia | Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales |
Veillonellales | 1135 | 977 | 1322 | 1177 | Bacteria | Bacteria_none | Bacillota | Negativicutes | Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales |
Bacteroidales | 121 | 118 | 119 | 132 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales |
Fusobacteriales | 107 | 72 | 104 | 82 | Bacteria | Bacteria_none | Fusobacteriota | Fusobacteriia | Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia;Fusobacteriales |
Burkholderiales | 0 | 1 | 0 | 0 | Bacteria | Bacteria_none | Pseudomonadota | Betaproteobacteria | Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales |
Enterobacterales | 986 | 1142 | 925 | 991 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales |
Verrucomicrobiales | 11 | 1 | 13 | 9 | Bacteria | Bacteria_none | Verrucomicrobiota | Verrucomicrobiia | Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales |
Unknown | 188 | 180 | 180 | 195 | Unclassified | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown |
Rarefied abundance table for the family rank.
All samples have been randomly subsetted to have the same number of reads.
family | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | order | tax |
---|---|---|---|---|---|---|---|---|---|---|
Lactobacillaceae | 71 | 79 | 91 | 79 | Bacteria | Bacteria_none | Bacillota | Bacilli | Lactobacillales | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae |
Oscillospiraceae | 691 | 805 | 609 | 715 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae |
Lachnospiraceae | 181 | 130 | 148 | 168 | Bacteria | Bacteria_none | Bacillota | Clostridia | Lachnospirales | Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae |
Peptostreptococcaceae | 253 | 209 | 205 | 231 | Bacteria | Bacteria_none | Bacillota | Clostridia | Peptostreptococcales | Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae |
Veillonellaceae | 1103 | 1002 | 1318 | 1132 | Bacteria | Bacteria_none | Bacillota | Negativicutes | Veillonellales | Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales;Veillonellaceae |
Bacteroidaceae | 77 | 61 | 53 | 61 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteroidales | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae |
Prevotellaceae | 52 | 55 | 66 | 60 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteroidales | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae |
Fusobacteriaceae | 97 | 70 | 103 | 102 | Bacteria | Bacteria_none | Fusobacteriota | Fusobacteriia | Fusobacteriales | Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia;Fusobacteriales;Fusobacteriaceae |
Burkholderiaceae | 1 | 1 | 0 | 0 | Bacteria | Bacteria_none | Pseudomonadota | Betaproteobacteria | Burkholderiales | Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae |
Enterobacteriaceae | 1004 | 1120 | 929 | 978 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae |
Akkermansiaceae | 6 | 1 | 12 | 5 | Bacteria | Bacteria_none | Verrucomicrobiota | Verrucomicrobiia | Verrucomicrobiales | Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae |
Unknown | 180 | 183 | 182 | 185 | Unclassified | Unknown | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown |
Rarefied abundance table for the genus rank.
All samples have been randomly subsetted to have the same number of reads.
genus | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | order | family | tax |
---|---|---|---|---|---|---|---|---|---|---|---|
Limosilactobacillus | 66 | 75 | 93 | 82 | Bacteria | Bacteria_none | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus |
Faecalibacterium | 712 | 807 | 608 | 710 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Oscillospiraceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae;Faecalibacterium |
Roseburia | 175 | 130 | 149 | 145 | Bacteria | Bacteria_none | Bacillota | Clostridia | Lachnospirales | Lachnospiraceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae;Roseburia |
Clostridioides | 237 | 216 | 202 | 211 | Bacteria | Bacteria_none | Bacillota | Clostridia | Peptostreptococcales | Peptostreptococcaceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae;Clostridioides |
Veillonella | 1117 | 995 | 1325 | 1134 | Bacteria | Bacteria_none | Bacillota | Negativicutes | Veillonellales | Veillonellaceae | Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales;Veillonellaceae;Veillonella |
Bacteroides | 82 | 59 | 50 | 75 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides |
Prevotella | 57 | 53 | 65 | 65 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteroidales | Prevotellaceae | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella |
Fusobacterium | 86 | 67 | 102 | 87 | Bacteria | Bacteria_none | Fusobacteriota | Fusobacteriia | Fusobacteriales | Fusobacteriaceae | Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium |
Paraburkholderia | 1 | 1 | 0 | 1 | Bacteria | Bacteria_none | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Paraburkholderia |
Escherichia | 442 | 507 | 424 | 454 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Escherichia |
Salmonella | 0 | 0 | 4 | 0 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Salmonella |
Shigella | 549 | 618 | 502 | 547 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Shigella |
Akkermansia | 6 | 1 | 13 | 10 | Bacteria | Bacteria_none | Verrucomicrobiota | Verrucomicrobiia | Verrucomicrobiales | Akkermansiaceae | Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae;Akkermansia |
Unknown | 186 | 187 | 179 | 195 | Unclassified | Unknown | Unknown | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown;Unknown |
Alpha Diversity
Sample diversity indices. Indices are calculated from the original abundance table.
Indices | barcode01 | barcode02 | barcode03 | total |
---|---|---|---|---|
Berger Parker index | 0.3 | 0.27 | 0.35 | 0.31 |
Effective number of species | 7.45 | 7.21 | 7.17 | 7.36 |
Fisher's alpha | 1.79 | 1.97 | 1.98 | 1.64 |
Inverse Simpson's index | 1.21 | 1.21 | 1.24 | 1.21 |
Pielou's evenness | 0.76 | 0.77 | 0.75 | 0.74 |
Richness | 14.0 | 13.0 | 14.0 | 15.0 |
Shannon diversity index | 2.01 | 1.98 | 1.97 | 2.0 |
Simpson's index | 0.83 | 0.83 | 0.81 | 0.82 |
Total counts | 7838.0 | 3927.0 | 3913.0 | 15678.0 |
Sample-based rarefaction curves to display observed taxa richness. Sample size shows the number of reads sampled from the total amount of reads analyzed during the real time analysis. The Y-axis indicates the number of unique taxa at the last analyzed taxonomic rank in those subsampled reads.
Alignment Statistics
Only taxa present in the abundance table above the
abundance_threshold
parameter appear in the table.
index | reference | startpos | ref length | number of reads | covbases | pc coverage | meandepth | meanbaseq | meanmapq | taxid | superkingdom | kingdom | phylum | class | order | family | genus | species | mean | sd | Coefficient of Variance | pcreads |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NR_024570.1 | 1 | 1450 | 1 | 1424 | 98.2069 | 0.982069 | 32.0 | 1.0 | 562 | Bacteria | unclassified Bacteria kingdom | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Escherichia | Escherichia coli | 0.98 | 0.13 | 0.13 | 0.01 |
