Read summary

Number of reads

Number of reads after applying read length and quality filters. Read counts will also reflect host depletion and unclassified reads (kraken2 approach) and unmapped reads (minimap2 approach). Percentages are calculated from reads after the filtering.

Note that in the minimap2 approach, there are two filters based on the mapping identity and coverage that can increase the number of unclassified sequences. This table shows the unmapped reads before both filters are applied.

index Reads Unclassified|Unmapped Unclassified|Unmapped (%)
barcode01 7838.0 0.0 0.0
barcode02 3927.0 0.0 0.0
barcode03 3913.0 0.0 0.0

Lineages

Sunburst

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.

Taxonomy

Barplot of the 9 most abundant taxa at the phylum rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.

Barplot of the 9 most abundant taxa at the class rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.

Barplot of the 9 most abundant taxa at the order rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.

Barplot of the 9 most abundant taxa at the family rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.

Barplot of the 9 most abundant taxa at the genus rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.

Abundances

Abundance table for the phylum rank.

Only taxa whose global abundance are above the abundance_threshold parameter will appear in the table.

phylum barcode01 barcode02 barcode03 total superkingdom kingdom tax
Bacillota 4842 2349 2493 9684 Bacteria Bacteria_none Bacteria;Bacteria_none;Bacillota
Bacteroidota 279 121 125 525 Bacteria Bacteria_none Bacteria;Bacteria_none;Bacteroidota
Fusobacteriota 206 73 109 388 Bacteria Bacteria_none Bacteria;Bacteria_none;Fusobacteriota
Pseudomonadota 2116 1187 979 4282 Bacteria Bacteria_none Bacteria;Bacteria_none;Pseudomonadota
Verrucomicrobiota 19 1 15 35 Bacteria Bacteria_none Bacteria;Bacteria_none;Verrucomicrobiota
Unknown 376 196 192 764 Unclassified Unknown Unclassified;Unknown;Unknown

Abundance table for the class rank.

Only taxa whose global abundance are above the abundance_threshold parameter will appear in the table.

class barcode01 barcode02 barcode03 total superkingdom kingdom phylum tax
Bacilli 142 86 94 322 Bacteria Bacteria_none Bacillota Bacteria;Bacteria_none;Bacillota;Bacilli
Clostridia 2324 1216 1016 4556 Bacteria Bacteria_none Bacillota Bacteria;Bacteria_none;Bacillota;Clostridia
Negativicutes 2376 1047 1383 4806 Bacteria Bacteria_none Bacillota Bacteria;Bacteria_none;Bacillota;Negativicutes
Bacteroidia 279 121 125 525 Bacteria Bacteria_none Bacteroidota Bacteria;Bacteria_none;Bacteroidota;Bacteroidia
Fusobacteriia 206 73 109 388 Bacteria Bacteria_none Fusobacteriota Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia
Betaproteobacteria 1 1 0 2 Bacteria Bacteria_none Pseudomonadota Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria
Gammaproteobacteria 2115 1186 979 4280 Bacteria Bacteria_none Pseudomonadota Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria
Verrucomicrobiia 19 1 15 35 Bacteria Bacteria_none Verrucomicrobiota Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia
Unknown 376 196 192 764 Unclassified Unknown Unknown Unclassified;Unknown;Unknown;Unknown

Abundance table for the order rank.

Only taxa whose global abundance are above the abundance_threshold parameter will appear in the table.

order barcode01 barcode02 barcode03 total superkingdom kingdom phylum class tax
Lactobacillales 142 86 94 322 Bacteria Bacteria_none Bacillota Bacilli Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales
Eubacteriales 1441 853 644 2938 Bacteria Bacteria_none Bacillota Clostridia Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales
Lachnospirales 376 139 157 672 Bacteria Bacteria_none Bacillota Clostridia Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales
Peptostreptococcales 507 224 215 946 Bacteria Bacteria_none Bacillota Clostridia Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales
Veillonellales 2376 1047 1383 4806 Bacteria Bacteria_none Bacillota Negativicutes Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales
Bacteroidales 279 121 125 525 Bacteria Bacteria_none Bacteroidota Bacteroidia Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales
Fusobacteriales 206 73 109 388 Bacteria Bacteria_none Fusobacteriota Fusobacteriia Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia;Fusobacteriales
Burkholderiales 1 1 0 2 Bacteria Bacteria_none Pseudomonadota Betaproteobacteria Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales
Enterobacterales 2115 1186 978 4279 Bacteria Bacteria_none Pseudomonadota Gammaproteobacteria Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales
Verrucomicrobiales 19 1 15 35 Bacteria Bacteria_none Verrucomicrobiota Verrucomicrobiia Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales
Unknown 376 196 192 764 Unclassified Unknown Unknown Unknown Unclassified;Unknown;Unknown;Unknown;Unknown

Abundance table for the family rank.

Only taxa whose global abundance are above the abundance_threshold parameter will appear in the table.

family barcode01 barcode02 barcode03 total superkingdom kingdom phylum class order tax
Lactobacillaceae 142 86 94 322 Bacteria Bacteria_none Bacillota Bacilli Lactobacillales Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae
Oscillospiraceae 1441 853 644 2938 Bacteria Bacteria_none Bacillota Clostridia Eubacteriales Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae
Lachnospiraceae 376 139 157 672 Bacteria Bacteria_none Bacillota Clostridia Lachnospirales Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae
Peptostreptococcaceae 507 224 215 946 Bacteria Bacteria_none Bacillota Clostridia Peptostreptococcales Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae
Veillonellaceae 2376 1047 1383 4806 Bacteria Bacteria_none Bacillota Negativicutes Veillonellales Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales;Veillonellaceae
Bacteroidaceae 157 64 53 274 Bacteria Bacteria_none Bacteroidota Bacteroidia Bacteroidales Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae
Prevotellaceae 122 57 72 251 Bacteria Bacteria_none Bacteroidota Bacteroidia Bacteroidales Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae
Fusobacteriaceae 206 73 109 388 Bacteria Bacteria_none Fusobacteriota Fusobacteriia Fusobacteriales Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia;Fusobacteriales;Fusobacteriaceae
Burkholderiaceae 1 1 0 2 Bacteria Bacteria_none Pseudomonadota Betaproteobacteria Burkholderiales Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae
Enterobacteriaceae 2115 1186 978 4279 Bacteria Bacteria_none Pseudomonadota Gammaproteobacteria Enterobacterales Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae
Akkermansiaceae 19 1 15 35 Bacteria Bacteria_none Verrucomicrobiota Verrucomicrobiia Verrucomicrobiales Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae
Unknown 376 196 192 764 Unclassified Unknown Unknown Unknown Unknown Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown

Abundance table for the genus rank.

Only taxa whose global abundance are above the abundance_threshold parameter will appear in the table.

genus barcode01 barcode02 barcode03 total superkingdom kingdom phylum class order family tax
Limosilactobacillus 142 86 94 322 Bacteria Bacteria_none Bacillota Bacilli Lactobacillales Lactobacillaceae Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus
Faecalibacterium 1441 853 644 2938 Bacteria Bacteria_none Bacillota Clostridia Eubacteriales Oscillospiraceae Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae;Faecalibacterium
Roseburia 376 139 157 672 Bacteria Bacteria_none Bacillota Clostridia Lachnospirales Lachnospiraceae Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae;Roseburia
Clostridioides 507 224 215 946 Bacteria Bacteria_none Bacillota Clostridia Peptostreptococcales Peptostreptococcaceae Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae;Clostridioides
Veillonella 2376 1047 1383 4806 Bacteria Bacteria_none Bacillota Negativicutes Veillonellales Veillonellaceae Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales;Veillonellaceae;Veillonella
Bacteroides 157 64 53 274 Bacteria Bacteria_none Bacteroidota Bacteroidia Bacteroidales Bacteroidaceae Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides
Prevotella 122 57 72 251 Bacteria Bacteria_none Bacteroidota Bacteroidia Bacteroidales Prevotellaceae Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella
Fusobacterium 206 73 109 388 Bacteria Bacteria_none Fusobacteriota Fusobacteriia Fusobacteriales Fusobacteriaceae Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium
Paraburkholderia 1 1 0 2 Bacteria Bacteria_none Pseudomonadota Betaproteobacteria Burkholderiales Burkholderiaceae Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Paraburkholderia
Escherichia 937 531 452 1920 Bacteria Bacteria_none Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Escherichia
Salmonella 1 0 4 5 Bacteria Bacteria_none Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Salmonella
Shigella 1177 655 522 2354 Bacteria Bacteria_none Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Shigella
Akkermansia 19 1 15 35 Bacteria Bacteria_none Verrucomicrobiota Verrucomicrobiia Verrucomicrobiales Akkermansiaceae Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae;Akkermansia
Unknown 376 196 192 764 Unclassified Unknown Unknown Unknown Unknown Unknown Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown;Unknown

Rarefied abundance table for the phylum rank.

All samples have been randomly subsetted to have the same number of reads.

phylum barcode01 barcode02 barcode03 total superkingdom kingdom tax
Bacillota 2313 2221 2363 2303 Bacteria Bacteria_none Bacteria;Bacteria_none;Bacillota
Bacteroidota 148 113 122 123 Bacteria Bacteria_none Bacteria;Bacteria_none;Bacteroidota
Fusobacteriota 98 71 104 113 Bacteria Bacteria_none Bacteria;Bacteria_none;Fusobacteriota
Pseudomonadota 976 1121 932 995 Bacteria Bacteria_none Bacteria;Bacteria_none;Pseudomonadota
Verrucomicrobiota 11 1 15 11 Bacteria Bacteria_none Bacteria;Bacteria_none;Verrucomicrobiota
Unknown 171 190 181 172 Unclassified Unknown Unclassified;Unknown;Unknown

Rarefied abundance table for the class rank.

All samples have been randomly subsetted to have the same number of reads.

class barcode01 barcode02 barcode03 total superkingdom kingdom phylum tax
Bacilli 69 77 89 81 Bacteria Bacteria_none Bacillota Bacteria;Bacteria_none;Bacillota;Bacilli
Clostridia 1114 1146 965 1093 Bacteria Bacteria_none Bacillota Bacteria;Bacteria_none;Bacillota;Clostridia
Negativicutes 1100 1001 1318 1153 Bacteria Bacteria_none Bacillota Bacteria;Bacteria_none;Bacillota;Negativicutes
Bacteroidia 142 114 117 129 Bacteria Bacteria_none Bacteroidota Bacteria;Bacteria_none;Bacteroidota;Bacteroidia
Fusobacteriia 89 67 102 97 Bacteria Bacteria_none Fusobacteriota Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia
Betaproteobacteria 1 1 0 0 Bacteria Bacteria_none Pseudomonadota Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria
Gammaproteobacteria 1027 1125 931 967 Bacteria Bacteria_none Pseudomonadota Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria
Verrucomicrobiia 7 1 14 6 Bacteria Bacteria_none Verrucomicrobiota Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia
Unknown 168 185 181 191 Unclassified Unknown Unknown Unclassified;Unknown;Unknown;Unknown

Rarefied abundance table for the order rank.

All samples have been randomly subsetted to have the same number of reads.

order barcode01 barcode02 barcode03 total superkingdom kingdom phylum class tax
Lactobacillales 72 78 92 86 Bacteria Bacteria_none Bacillota Bacilli Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales
Eubacteriales 698 803 608 690 Bacteria Bacteria_none Bacillota Clostridia Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales
Lachnospirales 201 132 146 150 Bacteria Bacteria_none Bacillota Clostridia Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales
Peptostreptococcales 236 217 201 220 Bacteria Bacteria_none Bacillota Clostridia Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales
Veillonellales 1103 995 1324 1164 Bacteria Bacteria_none Bacillota Negativicutes Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales
Bacteroidales 116 113 119 132 Bacteria Bacteria_none Bacteroidota Bacteroidia Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales
Fusobacteriales 101 71 105 101 Bacteria Bacteria_none Fusobacteriota Fusobacteriia Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia;Fusobacteriales
Burkholderiales 1 1 0 1 Bacteria Bacteria_none Pseudomonadota Betaproteobacteria Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales
Enterobacterales 1001 1119 920 995 Bacteria Bacteria_none Pseudomonadota Gammaproteobacteria Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales
Verrucomicrobiales 8 1 15 9 Bacteria Bacteria_none Verrucomicrobiota Verrucomicrobiia Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales
Unknown 179 186 186 168 Unclassified Unknown Unknown Unknown Unclassified;Unknown;Unknown;Unknown;Unknown

Rarefied abundance table for the family rank.

All samples have been randomly subsetted to have the same number of reads.

family barcode01 barcode02 barcode03 total superkingdom kingdom phylum class order tax
Lactobacillaceae 70 84 91 85 Bacteria Bacteria_none Bacillota Bacilli Lactobacillales Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae
Oscillospiraceae 680 812 613 696 Bacteria Bacteria_none Bacillota Clostridia Eubacteriales Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae
Lachnospiraceae 175 131 147 144 Bacteria Bacteria_none Bacillota Clostridia Lachnospirales Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae
Peptostreptococcaceae 231 214 210 193 Bacteria Bacteria_none Bacillota Clostridia Peptostreptococcales Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae
Veillonellaceae 1112 979 1305 1128 Bacteria Bacteria_none Bacillota Negativicutes Veillonellales Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales;Veillonellaceae
Bacteroidaceae 72 60 52 77 Bacteria Bacteria_none Bacteroidota Bacteroidia Bacteroidales Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae
Prevotellaceae 58 53 66 70 Bacteria Bacteria_none Bacteroidota Bacteroidia Bacteroidales Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae
Fusobacteriaceae 97 71 103 94 Bacteria Bacteria_none Fusobacteriota Fusobacteriia Fusobacteriales Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia;Fusobacteriales;Fusobacteriaceae
Burkholderiaceae 1 1 0 2 Bacteria Bacteria_none Pseudomonadota Betaproteobacteria Burkholderiales Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae
Enterobacteriaceae 1024 1126 932 1014 Bacteria Bacteria_none Pseudomonadota Gammaproteobacteria Enterobacterales Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae
Akkermansiaceae 7 1 15 10 Bacteria Bacteria_none Verrucomicrobiota Verrucomicrobiia Verrucomicrobiales Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae
Unknown 189 184 182 203 Unclassified Unknown Unknown Unknown Unknown Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown

Rarefied abundance table for the genus rank.

All samples have been randomly subsetted to have the same number of reads.

genus barcode01 barcode02 barcode03 total superkingdom kingdom phylum class order family tax
Limosilactobacillus 65 79 90 83 Bacteria Bacteria_none Bacillota Bacilli Lactobacillales Lactobacillaceae Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus
Faecalibacterium 687 806 614 712 Bacteria Bacteria_none Bacillota Clostridia Eubacteriales Oscillospiraceae Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae;Faecalibacterium
Roseburia 181 129 147 136 Bacteria Bacteria_none Bacillota Clostridia Lachnospirales Lachnospiraceae Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae;Roseburia
Clostridioides 248 210 206 202 Bacteria Bacteria_none Bacillota Clostridia Peptostreptococcales Peptostreptococcaceae Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae;Clostridioides
Veillonella 1144 1001 1315 1139 Bacteria Bacteria_none Bacillota Negativicutes Veillonellales Veillonellaceae Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales;Veillonellaceae;Veillonella
Bacteroides 78 61 50 68 Bacteria Bacteria_none Bacteroidota Bacteroidia Bacteroidales Bacteroidaceae Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides
Prevotella 58 54 71 67 Bacteria Bacteria_none Bacteroidota Bacteroidia Bacteroidales Prevotellaceae Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella
Fusobacterium 91 71 103 115 Bacteria Bacteria_none Fusobacteriota Fusobacteriia Fusobacteriales Fusobacteriaceae Bacteria;Bacteria_none;Fusobacteriota;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium
Paraburkholderia 0 1 0 1 Bacteria Bacteria_none Pseudomonadota Betaproteobacteria Burkholderiales Burkholderiaceae Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Paraburkholderia
Escherichia 446 499 429 442 Bacteria Bacteria_none Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Escherichia
Salmonella 1 0 4 2 Bacteria Bacteria_none Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Salmonella
Shigella 533 620 492 554 Bacteria Bacteria_none Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Shigella
Akkermansia 9 1 14 10 Bacteria Bacteria_none Verrucomicrobiota Verrucomicrobiia Verrucomicrobiales Akkermansiaceae Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae;Akkermansia
Unknown 175 184 181 185 Unclassified Unknown Unknown Unknown Unknown Unknown Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown;Unknown

Alpha Diversity

Sample diversity indices. Indices are calculated from the original abundance table.

Indices barcode01 barcode02 barcode03 total
Berger Parker index 0.3 0.27 0.35 0.31
Effective number of species 7.45 7.21 7.17 7.36
Fisher's alpha 1.79 1.97 1.98 1.64
Inverse Simpson's index 1.21 1.21 1.24 1.21
Pielou's evenness 0.76 0.77 0.75 0.74
Richness 14.0 13.0 14.0 15.0
Shannon diversity index 2.01 1.98 1.97 2.0
Simpson's index 0.83 0.83 0.81 0.82
Total counts 7838.0 3927.0 3913.0 15678.0
Note that the taxon 'Unknown' is considered as a unique taxon.

Sample-based rarefaction curves to display observed taxa richness. Sample size shows the number of reads sampled from the total amount of reads analyzed during the real time analysis. The Y-axis indicates the number of unique taxa at the last analyzed taxonomic rank in those subsampled reads.

Note that Unknown taxon is considered as a unique taxon.
This plot includes all the counts (except Unknown), before applying any filter threshold based on abundances.
This plot includes all the counts (except Unknown), before applying any filter threshold based on abundances.
This plot includes all the counts (except Unknown), before applying any filter threshold based on abundances.

Alignment Statistics

Only taxa present in the abundance table above the abundance_threshold parameter appear in the table.

index reference startpos ref length number of reads covbases pc coverage meandepth meanbaseq meanmapq taxid superkingdom kingdom phylum class order family genus species mean sd Coefficient of Variance pcreads
0 NR_024570.1 1 1450 1 1424 98.2069 0.982069 32.0 1.0 562 Bacteria unclassified Bacteria kingdom Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Escherichia Escherichia coli 0.9820689655172414 0.13270083829854487 0.1351237468629846 0.01
1 NR_025569.1 1 1494 1 1446 96.7871 0.967871 25.1 1.0 208962 Bacteria unclassified Bacteria kingdom Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Escherichia Escherichia albertii 0.9678714859437751 0.17634135261124662 0.18219500746971123 0.01
2 NR_026331.1 1 1488 537 1488 100.0 526.392 30.3 8.62 623 Bacteria unclassified Bacteria kingdom Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Shigella Shigella flexneri 526.3918010752689 14.171913480626545 0.02692274737501107 6.85
3 NR_026332.1 1 1487 144 1487 100.0 141.111 30.6 47.3 622 Bacteria unclassified Bacteria kingdom Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Shigella Shigella dysenteriae 141.11096166778748 2.7408454123110384 0.01942333451573885 1.84
4 NR_027549.1 1 1473 55 1473 100.0 52.5492 29.9 6.89 585054 Bacteria unclassified Bacteria kingdom Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Escherichia Escherichia fergusonii 52.54921928038018 4.854060359147403 0.0923716931596683 0.7
5 NR_028961.1 1 1462 34 1462 100.0 29.4166 29.9 5.26 853 Bacteria unclassified Bacteria kingdom Bacillota Clostridia Eubacteriales Oscillospiraceae Faecalibacterium Faecalibacterium prausnitzii 29.41655266757866 5.048148434483944 0.1716091104056439 0.43
6 NR_041879.1 1 1375 2 1357 98.6909 1.76436 28.8 19.5 39778 Bacteria unclassified Bacteria kingdom Bacillota Negativicutes Veillonellales Veillonellaceae Veillonella Veillonella dispar 1.7643636363636364 0.4541956472164988 0.2574274587480156 0.03
7 NR_042008.1 1 1485 153 1483 99.8653 150.098 30.9 4.48 585394 Bacteria unclassified Bacteria kingdom Bacillota Clostridia Lachnospirales Lachnospiraceae Roseburia Roseburia hominis 150.0976430976431 9.284244709841337 0.06185470016875383 1.95
8 NR_042817.1 1 1433 2 1433 100.0 1.97348 32.4 1.0 349741 Bacteria unclassified Bacteria kingdom Verrucomicrobiota Verrucomicrobiia Verrucomicrobiales Akkermansiaceae Akkermansia Akkermansia muciniphila 1.9734822051639915 0.16066922976427142 0.08141407576103286 0.03
9 NR_043332.1 1 1497 121 1494 99.7996 118.653 30.3 2.99 479436 Bacteria unclassified Bacteria kingdom Bacillota Negativicutes Veillonellales Veillonellaceae Veillonella Veillonella parvula 118.65330661322645 6.769665242079737 0.05705416423114763 1.54
10 NR_044091.1 1 1344 251 1344 100.0 246.15 30.6 43.8 423477 Bacteria unclassified Bacteria kingdom Bacillota Negativicutes Veillonellales Veillonellaceae Veillonella Veillonella rogosae 246.14955357142858 4.524975313348766 0.01838303278513033 3.2
11 NR_074436.1 1 1505 17 1474 97.9402 16.4718 31.1 23.8 239935 Bacteria unclassified Bacteria kingdom Verrucomicrobiota Verrucomicrobiia Verrucomicrobiales Akkermansiaceae Akkermansia Akkermansia muciniphila 16.471760797342192 2.4439293335324495 0.1483708611119942 0.22
12 NR_074784.2 1 1529 6 1484 97.0569 5.6743 24.2 1.0 272559 Bacteria unclassified Bacteria kingdom Bacteroidota Bacteroidia Bacteroidales Bacteroidaceae Bacteroides Bacteroides fragilis 5.674296926095487 1.0764741118742016 0.18971057135265723 0.08
13 NR_074809.1 1 1535 238 1496 97.4593 227.607 30.0 18.4 585394 Bacteria unclassified Bacteria kingdom Bacillota Clostridia Lachnospirales Lachnospiraceae Roseburia Roseburia hominis 227.60651465798045 37.32427086152184 0.1639859514461097 3.04
14 NR_074902.1 1 1542 790 1508 97.7951 753.079 30.4 6.93 585054 Bacteria unclassified Bacteria kingdom Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Escherichia Escherichia fergusonii 753.0791180285344 120.3464528264632 0.15980585564703342 10.08
15 NR_074910.1 1 1544 1 1492 96.6321 0.966321 34.5 1.0 90371 Bacteria unclassified Bacteria kingdom Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Salmonella Salmonella enterica 0.966321243523316 0.18040093635806892 0.18668836845633943 0.01
16 NR_074980.1 1 1551 77 1525 98.3237 71.5016 26.7 1.25 479436 Bacteria unclassified Bacteria kingdom Bacillota Negativicutes Veillonellales Veillonellaceae Veillonella Veillonella parvula 71.501611863314 11.684707777882494 0.16341880236517684 0.98
17 NR_104826.1 1 1530 450 1493 97.5817 433.352 30.9 1.47 624 Bacteria unclassified Bacteria kingdom Pseudomonadota Gammaproteobacteria Enterobacterales Enterobacteriaceae Shigella Shigella sonnei 433.35228758169933 70.43692360676513 0.16253963720795117 5.74
