Sample status
This table gives the status of each sample, either completed successfully or the reason the assembly failed. If applicable the mean quality for the whole construct has been provided, derived by Medaka from aligning the reads to the consensus.
The assembly was generated using Flye. The assemblies and/or inserts were aligned with provided references and marked as expected if they meet both the acceptance criteria defined by the expected_coverage and expected_identity parameters which have been set to 95.0% and 99.0% respectively.Sample | Assembly completed / failed reason | Length | Mean Quality | Expected insert | Expected Assembly |
---|---|---|---|---|---|
sample01 | Failed due to insufficient reads | N/A | N/A | ❌ | ❌ |
sample02 | Completed successfully | 2871 | 52.79 | ✅ | ❌ |
sample03 | Completed successfully | 3096 | 48.08 | ✅ | ✅ |
sample04 | Completed successfully | 3097 | 41.88 | ✅ | ✅ |
sample05 | Completed successfully | 3036 | 52.23 | ✅ | ✅ |
sample06 | Completed successfully | 3037 | 39.08 | ✅ | ✅ |
sample07 | Completed successfully | 3096 | 46.94 | ✅ | ✅ |
sample08 | Completed successfully | 3096 | 46.46 | ✅ | ✅ |
sample09 | Completed successfully | 3036 | 47.16 | ✅ | ✅ |
sample10 | Completed successfully | 3036 | 50.27 | ✅ | ✅ |
sample11 | Completed successfully | 3096 | 44.41 | ✅ | ✅ |
sample12 | Completed successfully | 3096 | 47.78 | ✅ | ✅ |
Plannotate
The Plasmid annotation plot and feature table are produced using pLannotateA pLannotate plot is shown for each assembly. A feature table provides descriptions of the annotated sequence. Unfilled features on the plannotate plots are incomplete features; the sequence match in the plasmid covers less than 95% of the full length of the feature in the database. These elements may be leftover fragments from earlier cloning steps used to create a plasmid. If they include only a small fraction of the feature, they likely do not still have the annotated function. However, even small feature fragments may affect plasmid function if they result in cryptic gene expression or are inadvertently combined with other elements during later cloning steps. The plannotate plot may have overlapping annotation labels, use the zoom and hover tools to decipher the labels.
Feature | Database | Identity | Match Length | Description | Start Location | End Location | Length | Strand |
---|---|---|---|---|---|---|---|---|
csgG | swissprot | 100.0% | 100.0% | CSGG_ECO57 - Experimental evidence at protein level: Swiss-Prot protein existence level 1. May be involved in the biogenesis of curli organelles. From Escherichia coli O157:H7. | 765 | 1596 | 831 | - |
rhaB promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli rhaBAD operon, conferring tight induction with L-rhamnose and repression with D-glucose in the presence of RhaR and RhaS (Giacalone et al., 2006) | 1659 | 1778 | 119 | - |
cat promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli cat gene encoding chloramphenicol acetyltransferase | 1874 | 1965 | 91 | + |
CloDF13 ori | snapgene | 100.0% | 92.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2743 | 554 | 682 | + |
T7 terminator | snapgene | 100.0% | 100.0% | transcription terminator for bacteriophage T7 RNA polymerase | 687 | 735 | 48 | - |
KanR | snapgene | 99.3% | 65.7% | aminoglycoside phosphotransferase; aph(3')-Ia; confers resistance to kanamycin in bacteria or G418 (Geneticin®) in eukaryotes | 1965 | 2501 | 536 | + |
tonB terminator | snapgene | 100.0% | 100.0% | bidirectional E. coli tonB-P14 transcription terminator | 1842 | 1874 | 32 | + |
T3Te terminator | snapgene | 100.0% | 100.0% | phage T3 early transcription terminator | 560 | 590 | 30 | - |
kanMX | snapgene | 99.0% | 37.3% | yeast selectable marker conferring kanamycin resistance (Wach et al., 1994) | 1995 | 2501 | 506 | + |
RNAI | Rfam | 100.0% | 99.0% | Accession: RF00106 - RNAI | 2741 | 2844 | 103 | - |
KanR | snapgene | 99.1% | 14.2% | aminoglycoside phosphotransferase; aph(3')-Ia; confers resistance to kanamycin in bacteria or G418 (Geneticin®) in eukaryotes | 2501 | 2616 | 115 | + |
CloDF13 ori | snapgene | 99.0% | 13.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2622 | 2719 | 98 | + |
kanMX | snapgene | 99.1% | 8.5% | yeast selectable marker conferring kanamycin resistance (Wach et al., 1994) | 2501 | 2616 | 115 | + |
PDK intron | snapgene | 100.0% | 5.1% | pdk; modified pyruvate orthophosphate dikinase intron from Flaveria trinervia 3.0 | 1884 | 1966 | 82 | + |
Feature | Database | Identity | Match Length | Description | Start Location | End Location | Length | Strand |
---|---|---|---|---|---|---|---|---|
TXL_EISFE | swissprot | 100.0% | 100.0% | Experimental evidence at protein level: Swiss-Prot protein existence level 1. Pore-forming toxin that defensively acts against parasitic microorganisms by forming pores in sphingomyelin-containing membranes. Has hemolytic activity and is also cytotoxic to spermatozoa of some species of invertebrates and many species of vertebrates and to amphibian larvae, guinea pig polymorphonuclear leukocytes, chicken fibroblasts, normal spleen cells and various tumor cells. Is lethal for various species of reptiles, amphibian, birds and mammals. Induces smooth muscle contraction. It binds sphingomyelin and induces hemolysis in the same manner as lysenin-related protein 2, and is 10-fold more effective than lysenin-related protein 1. | 909 | 1800 | 891 | - |
rhaB promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli rhaBAD operon, conferring tight induction with L-rhamnose and repression with D-glucose in the presence of RhaR and RhaS (Giacalone et al., 2006) | 1863 | 1982 | 119 | - |
cat promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli cat gene encoding chloramphenicol acetyltransferase | 2078 | 2169 | 91 | + |
KanR | snapgene | 99.4% | 100.0% | aminoglycoside phosphotransferase; aph(3')-Ia; confers resistance to kanamycin in bacteria or G418 (Geneticin®) in eukaryotes | 2169 | 2985 | 816 | + |
CloDF13 ori | snapgene | 100.0% | 92.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 16 | 698 | 682 | + |
T7 terminator | snapgene | 100.0% | 100.0% | transcription terminator for bacteriophage T7 RNA polymerase | 831 | 879 | 48 | - |
kanMX | snapgene | 99.2% | 57.9% | yeast selectable marker conferring kanamycin resistance (Wach et al., 1994) | 2199 | 2985 | 786 | + |
tonB terminator | snapgene | 100.0% | 100.0% | bidirectional E. coli tonB-P14 transcription terminator | 2046 | 2078 | 32 | + |
T3Te terminator | snapgene | 100.0% | 100.0% | phage T3 early transcription terminator | 704 | 734 | 30 | - |
RNAI | Rfam | 100.0% | 99.0% | Accession: RF00106 - RNAI | 14 | 117 | 103 | - |
CloDF13 ori | snapgene | 99.0% | 13.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2991 | 3088 | 98 | + |
PDK intron | snapgene | 100.0% | 5.1% | pdk; modified pyruvate orthophosphate dikinase intron from Flaveria trinervia 3.0 | 2088 | 2170 | 82 | + |
Feature | Database | Identity | Match Length | Description | Start Location | End Location | Length | Strand |
---|---|---|---|---|---|---|---|---|
TXL_EISFE | swissprot | 100.0% | 100.0% | Experimental evidence at protein level: Swiss-Prot protein existence level 1. Pore-forming toxin that defensively acts against parasitic microorganisms by forming pores in sphingomyelin-containing membranes. Has hemolytic activity and is also cytotoxic to spermatozoa of some species of invertebrates and many species of vertebrates and to amphibian larvae, guinea pig polymorphonuclear leukocytes, chicken fibroblasts, normal spleen cells and various tumor cells. Is lethal for various species of reptiles, amphibian, birds and mammals. Induces smooth muscle contraction. It binds sphingomyelin and induces hemolysis in the same manner as lysenin-related protein 2, and is 10-fold more effective than lysenin-related protein 1. | 909 | 1800 | 891 | - |
rhaB promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli rhaBAD operon, conferring tight induction with L-rhamnose and repression with D-glucose in the presence of RhaR and RhaS (Giacalone et al., 2006) | 1863 | 1982 | 119 | - |
cat promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli cat gene encoding chloramphenicol acetyltransferase | 2078 | 2169 | 91 | + |
KanR | snapgene | 99.4% | 100.0% | aminoglycoside phosphotransferase; aph(3')-Ia; confers resistance to kanamycin in bacteria or G418 (Geneticin®) in eukaryotes | 2169 | 2985 | 816 | + |
CloDF13 ori | snapgene | 100.0% | 92.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 16 | 698 | 682 | + |
T7 terminator | snapgene | 100.0% | 100.0% | transcription terminator for bacteriophage T7 RNA polymerase | 831 | 879 | 48 | - |
kanMX | snapgene | 99.2% | 57.9% | yeast selectable marker conferring kanamycin resistance (Wach et al., 1994) | 2199 | 2985 | 786 | + |
tonB terminator | snapgene | 100.0% | 100.0% | bidirectional E. coli tonB-P14 transcription terminator | 2046 | 2078 | 32 | + |
T3Te terminator | snapgene | 100.0% | 100.0% | phage T3 early transcription terminator | 704 | 734 | 30 | - |
RNAI | Rfam | 100.0% | 99.0% | Accession: RF00106 - RNAI | 14 | 117 | 103 | - |
CloDF13 ori | snapgene | 100.0% | 13.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2991 | 3089 | 98 | + |
PDK intron | snapgene | 100.0% | 5.1% | pdk; modified pyruvate orthophosphate dikinase intron from Flaveria trinervia 3.0 | 2088 | 2170 | 82 | + |
Feature | Database | Identity | Match Length | Description | Start Location | End Location | Length | Strand |
---|---|---|---|---|---|---|---|---|
csgG | swissprot | 100.0% | 100.0% | CSGG_ECO57 - Experimental evidence at protein level: Swiss-Prot protein existence level 1. May be involved in the biogenesis of curli organelles. From Escherichia coli O157:H7. | 765 | 1596 | 831 | - |
rhaB promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli rhaBAD operon, conferring tight induction with L-rhamnose and repression with D-glucose in the presence of RhaR and RhaS (Giacalone et al., 2006) | 1659 | 1778 | 119 | - |
cat promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli cat gene encoding chloramphenicol acetyltransferase | 1874 | 1965 | 91 | + |
KanR | snapgene | 99.4% | 100.0% | aminoglycoside phosphotransferase; aph(3')-Ia; confers resistance to kanamycin in bacteria or G418 (Geneticin®) in eukaryotes | 1965 | 2781 | 816 | + |
CloDF13 ori | snapgene | 100.0% | 92.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2908 | 554 | 682 | + |
T7 terminator | snapgene | 100.0% | 100.0% | transcription terminator for bacteriophage T7 RNA polymerase | 687 | 735 | 48 | - |
kanMX | snapgene | 99.2% | 57.9% | yeast selectable marker conferring kanamycin resistance (Wach et al., 1994) | 1995 | 2781 | 786 | + |
tonB terminator | snapgene | 100.0% | 100.0% | bidirectional E. coli tonB-P14 transcription terminator | 1842 | 1874 | 32 | + |
T3Te terminator | snapgene | 100.0% | 100.0% | phage T3 early transcription terminator | 560 | 590 | 30 | - |
RNAI | Rfam | 100.0% | 99.0% | Accession: RF00106 - RNAI | 2906 | 3009 | 103 | - |
CloDF13 ori | snapgene | 99.0% | 13.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2787 | 2884 | 98 | + |
PDK intron | snapgene | 100.0% | 5.1% | pdk; modified pyruvate orthophosphate dikinase intron from Flaveria trinervia 3.0 | 1884 | 1966 | 82 | + |
Feature | Database | Identity | Match Length | Description | Start Location | End Location | Length | Strand |
---|---|---|---|---|---|---|---|---|
csgG | swissprot | 100.0% | 100.0% | CSGG_ECO57 - Experimental evidence at protein level: Swiss-Prot protein existence level 1. May be involved in the biogenesis of curli organelles. From Escherichia coli O157:H7. | 765 | 1596 | 831 | - |
rhaB promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli rhaBAD operon, conferring tight induction with L-rhamnose and repression with D-glucose in the presence of RhaR and RhaS (Giacalone et al., 2006) | 1659 | 1778 | 119 | - |
cat promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli cat gene encoding chloramphenicol acetyltransferase | 1874 | 1965 | 91 | + |
KanR | snapgene | 99.4% | 100.0% | aminoglycoside phosphotransferase; aph(3')-Ia; confers resistance to kanamycin in bacteria or G418 (Geneticin®) in eukaryotes | 1965 | 2781 | 816 | + |
CloDF13 ori | snapgene | 100.0% | 92.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2909 | 554 | 682 | + |
T7 terminator | snapgene | 100.0% | 100.0% | transcription terminator for bacteriophage T7 RNA polymerase | 687 | 735 | 48 | - |
kanMX | snapgene | 99.2% | 57.9% | yeast selectable marker conferring kanamycin resistance (Wach et al., 1994) | 1995 | 2781 | 786 | + |
tonB terminator | snapgene | 100.0% | 100.0% | bidirectional E. coli tonB-P14 transcription terminator | 1842 | 1874 | 32 | + |
T3Te terminator | snapgene | 100.0% | 100.0% | phage T3 early transcription terminator | 560 | 590 | 30 | - |
RNAI | Rfam | 100.0% | 99.0% | Accession: RF00106 - RNAI | 2907 | 3010 | 103 | - |
CloDF13 ori | snapgene | 100.0% | 13.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2787 | 2885 | 98 | + |
PDK intron | snapgene | 100.0% | 5.1% | pdk; modified pyruvate orthophosphate dikinase intron from Flaveria trinervia 3.0 | 1884 | 1966 | 82 | + |
Feature | Database | Identity | Match Length | Description | Start Location | End Location | Length | Strand |
---|---|---|---|---|---|---|---|---|
TXL_EISFE | swissprot | 100.0% | 100.0% | Experimental evidence at protein level: Swiss-Prot protein existence level 1. Pore-forming toxin that defensively acts against parasitic microorganisms by forming pores in sphingomyelin-containing membranes. Has hemolytic activity and is also cytotoxic to spermatozoa of some species of invertebrates and many species of vertebrates and to amphibian larvae, guinea pig polymorphonuclear leukocytes, chicken fibroblasts, normal spleen cells and various tumor cells. Is lethal for various species of reptiles, amphibian, birds and mammals. Induces smooth muscle contraction. It binds sphingomyelin and induces hemolysis in the same manner as lysenin-related protein 2, and is 10-fold more effective than lysenin-related protein 1. | 909 | 1800 | 891 | - |
rhaB promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli rhaBAD operon, conferring tight induction with L-rhamnose and repression with D-glucose in the presence of RhaR and RhaS (Giacalone et al., 2006) | 1863 | 1982 | 119 | - |
cat promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli cat gene encoding chloramphenicol acetyltransferase | 2078 | 2169 | 91 | + |
KanR | snapgene | 99.4% | 100.0% | aminoglycoside phosphotransferase; aph(3')-Ia; confers resistance to kanamycin in bacteria or G418 (Geneticin®) in eukaryotes | 2169 | 2985 | 816 | + |
CloDF13 ori | snapgene | 100.0% | 92.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 16 | 698 | 682 | + |
T7 terminator | snapgene | 100.0% | 100.0% | transcription terminator for bacteriophage T7 RNA polymerase | 831 | 879 | 48 | - |
kanMX | snapgene | 99.2% | 57.9% | yeast selectable marker conferring kanamycin resistance (Wach et al., 1994) | 2199 | 2985 | 786 | + |
tonB terminator | snapgene | 100.0% | 100.0% | bidirectional E. coli tonB-P14 transcription terminator | 2046 | 2078 | 32 | + |
T3Te terminator | snapgene | 100.0% | 100.0% | phage T3 early transcription terminator | 704 | 734 | 30 | - |
RNAI | Rfam | 100.0% | 99.0% | Accession: RF00106 - RNAI | 14 | 117 | 103 | - |
CloDF13 ori | snapgene | 99.0% | 13.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2991 | 3088 | 98 | + |
PDK intron | snapgene | 100.0% | 5.1% | pdk; modified pyruvate orthophosphate dikinase intron from Flaveria trinervia 3.0 | 2088 | 2170 | 82 | + |
Feature | Database | Identity | Match Length | Description | Start Location | End Location | Length | Strand |
---|---|---|---|---|---|---|---|---|
TXL_EISFE | swissprot | 100.0% | 100.0% | Experimental evidence at protein level: Swiss-Prot protein existence level 1. Pore-forming toxin that defensively acts against parasitic microorganisms by forming pores in sphingomyelin-containing membranes. Has hemolytic activity and is also cytotoxic to spermatozoa of some species of invertebrates and many species of vertebrates and to amphibian larvae, guinea pig polymorphonuclear leukocytes, chicken fibroblasts, normal spleen cells and various tumor cells. Is lethal for various species of reptiles, amphibian, birds and mammals. Induces smooth muscle contraction. It binds sphingomyelin and induces hemolysis in the same manner as lysenin-related protein 2, and is 10-fold more effective than lysenin-related protein 1. | 909 | 1800 | 891 | - |
rhaB promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli rhaBAD operon, conferring tight induction with L-rhamnose and repression with D-glucose in the presence of RhaR and RhaS (Giacalone et al., 2006) | 1863 | 1982 | 119 | - |
cat promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli cat gene encoding chloramphenicol acetyltransferase | 2078 | 2169 | 91 | + |
KanR | snapgene | 99.4% | 100.0% | aminoglycoside phosphotransferase; aph(3')-Ia; confers resistance to kanamycin in bacteria or G418 (Geneticin®) in eukaryotes | 2169 | 2985 | 816 | + |
CloDF13 ori | snapgene | 100.0% | 92.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 16 | 698 | 682 | + |
T7 terminator | snapgene | 100.0% | 100.0% | transcription terminator for bacteriophage T7 RNA polymerase | 831 | 879 | 48 | - |
kanMX | snapgene | 99.2% | 57.9% | yeast selectable marker conferring kanamycin resistance (Wach et al., 1994) | 2199 | 2985 | 786 | + |
tonB terminator | snapgene | 100.0% | 100.0% | bidirectional E. coli tonB-P14 transcription terminator | 2046 | 2078 | 32 | + |
T3Te terminator | snapgene | 100.0% | 100.0% | phage T3 early transcription terminator | 704 | 734 | 30 | - |
RNAI | Rfam | 100.0% | 99.0% | Accession: RF00106 - RNAI | 14 | 117 | 103 | - |
CloDF13 ori | snapgene | 99.0% | 13.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2991 | 3088 | 98 | + |
PDK intron | snapgene | 100.0% | 5.1% | pdk; modified pyruvate orthophosphate dikinase intron from Flaveria trinervia 3.0 | 2088 | 2170 | 82 | + |
Feature | Database | Identity | Match Length | Description | Start Location | End Location | Length | Strand |
---|---|---|---|---|---|---|---|---|
csgG | swissprot | 100.0% | 100.0% | CSGG_ECO57 - Experimental evidence at protein level: Swiss-Prot protein existence level 1. May be involved in the biogenesis of curli organelles. From Escherichia coli O157:H7. | 765 | 1596 | 831 | - |
rhaB promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli rhaBAD operon, conferring tight induction with L-rhamnose and repression with D-glucose in the presence of RhaR and RhaS (Giacalone et al., 2006) | 1659 | 1778 | 119 | - |
cat promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli cat gene encoding chloramphenicol acetyltransferase | 1874 | 1965 | 91 | + |
KanR | snapgene | 99.4% | 100.0% | aminoglycoside phosphotransferase; aph(3')-Ia; confers resistance to kanamycin in bacteria or G418 (Geneticin®) in eukaryotes | 1965 | 2781 | 816 | + |
CloDF13 ori | snapgene | 100.0% | 92.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2908 | 554 | 682 | + |
T7 terminator | snapgene | 100.0% | 100.0% | transcription terminator for bacteriophage T7 RNA polymerase | 687 | 735 | 48 | - |
kanMX | snapgene | 99.2% | 57.9% | yeast selectable marker conferring kanamycin resistance (Wach et al., 1994) | 1995 | 2781 | 786 | + |
tonB terminator | snapgene | 100.0% | 100.0% | bidirectional E. coli tonB-P14 transcription terminator | 1842 | 1874 | 32 | + |
T3Te terminator | snapgene | 100.0% | 100.0% | phage T3 early transcription terminator | 560 | 590 | 30 | - |
RNAI | Rfam | 100.0% | 99.0% | Accession: RF00106 - RNAI | 2906 | 3009 | 103 | - |
CloDF13 ori | snapgene | 99.0% | 13.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2787 | 2884 | 98 | + |
PDK intron | snapgene | 100.0% | 5.1% | pdk; modified pyruvate orthophosphate dikinase intron from Flaveria trinervia 3.0 | 1884 | 1966 | 82 | + |
Feature | Database | Identity | Match Length | Description | Start Location | End Location | Length | Strand |
---|---|---|---|---|---|---|---|---|
csgG | swissprot | 100.0% | 100.0% | CSGG_ECO57 - Experimental evidence at protein level: Swiss-Prot protein existence level 1. May be involved in the biogenesis of curli organelles. From Escherichia coli O157:H7. | 765 | 1596 | 831 | - |
rhaB promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli rhaBAD operon, conferring tight induction with L-rhamnose and repression with D-glucose in the presence of RhaR and RhaS (Giacalone et al., 2006) | 1659 | 1778 | 119 | - |
cat promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli cat gene encoding chloramphenicol acetyltransferase | 1874 | 1965 | 91 | + |
KanR | snapgene | 99.4% | 100.0% | aminoglycoside phosphotransferase; aph(3')-Ia; confers resistance to kanamycin in bacteria or G418 (Geneticin®) in eukaryotes | 1965 | 2781 | 816 | + |
CloDF13 ori | snapgene | 100.0% | 92.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2908 | 554 | 682 | + |
T7 terminator | snapgene | 100.0% | 100.0% | transcription terminator for bacteriophage T7 RNA polymerase | 687 | 735 | 48 | - |
kanMX | snapgene | 99.2% | 57.9% | yeast selectable marker conferring kanamycin resistance (Wach et al., 1994) | 1995 | 2781 | 786 | + |
tonB terminator | snapgene | 100.0% | 100.0% | bidirectional E. coli tonB-P14 transcription terminator | 1842 | 1874 | 32 | + |
T3Te terminator | snapgene | 100.0% | 100.0% | phage T3 early transcription terminator | 560 | 590 | 30 | - |
RNAI | Rfam | 100.0% | 99.0% | Accession: RF00106 - RNAI | 2906 | 3009 | 103 | - |
CloDF13 ori | snapgene | 99.0% | 13.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 2787 | 2884 | 98 | + |
PDK intron | snapgene | 100.0% | 5.1% | pdk; modified pyruvate orthophosphate dikinase intron from Flaveria trinervia 3.0 | 1884 | 1966 | 82 | + |
Feature | Database | Identity | Match Length | Description | Start Location | End Location | Length | Strand |
---|---|---|---|---|---|---|---|---|
TXL_EISFE | swissprot | 100.0% | 100.0% | Experimental evidence at protein level: Swiss-Prot protein existence level 1. Pore-forming toxin that defensively acts against parasitic microorganisms by forming pores in sphingomyelin-containing membranes. Has hemolytic activity and is also cytotoxic to spermatozoa of some species of invertebrates and many species of vertebrates and to amphibian larvae, guinea pig polymorphonuclear leukocytes, chicken fibroblasts, normal spleen cells and various tumor cells. Is lethal for various species of reptiles, amphibian, birds and mammals. Induces smooth muscle contraction. It binds sphingomyelin and induces hemolysis in the same manner as lysenin-related protein 2, and is 10-fold more effective than lysenin-related protein 1. | 928 | 1819 | 891 | - |
rhaB promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli rhaBAD operon, conferring tight induction with L-rhamnose and repression with D-glucose in the presence of RhaR and RhaS (Giacalone et al., 2006) | 1882 | 2001 | 119 | - |
cat promoter | snapgene | 100.0% | 100.0% | promoter of the E. coli cat gene encoding chloramphenicol acetyltransferase | 2097 | 2188 | 91 | + |
KanR | snapgene | 99.4% | 100.0% | aminoglycoside phosphotransferase; aph(3')-Ia; confers resistance to kanamycin in bacteria or G418 (Geneticin®) in eukaryotes | 2188 | 3004 | 816 | + |
CloDF13 ori | snapgene | 100.0% | 92.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 35 | 717 | 682 | + |
T7 terminator | snapgene | 100.0% | 100.0% | transcription terminator for bacteriophage T7 RNA polymerase | 850 | 898 | 48 | - |
kanMX | snapgene | 99.2% | 57.9% | yeast selectable marker conferring kanamycin resistance (Wach et al., 1994) | 2218 | 3004 | 786 | + |
tonB terminator | snapgene | 100.0% | 100.0% | bidirectional E. coli tonB-P14 transcription terminator | 2065 | 2097 | 32 | + |
T3Te terminator | snapgene | 100.0% | 100.0% | phage T3 early transcription terminator | 723 | 753 | 30 | - |
RNAI | Rfam | 100.0% | 99.0% | Accession: RF00106 - RNAI | 33 | 136 | 103 | - |
CloDF13 ori | snapgene | 99.0% | 13.3% | Plasmids containing the CloDF13 (CDF) origin of replication can be propagated in E. coli cells that contain additional plasmids with compatible origins. | 3010 | 11 | 98 | + |
