Read summary
Number of reads
Number of reads after applying read length and quality filters. Read counts will also reflect host depletion and unclassified reads (kraken2 approach) and unmapped reads (minimap2 approach). Percentages are calculated from reads after the filtering.
Note that in the minimap2 approach, there are two filters based on the mapping identity and coverage that can increase the number of unclassified sequences. This table shows the unmapped reads before both filters are applied.
index | Reads | Unclassified|Unmapped | Unclassified|Unmapped (%) |
---|---|---|---|
barcode01 | 55991.0 | 4069.0 | 7.27 |
barcode02 | 73532.0 | 3986.0 | 5.42 |
barcode03 | 75666.0 | 96.0 | 0.13 |
Lineages
Sunburst
This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.
This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.
This visualization can be useful to interactively explore the taxonomic composition of the sample. It shows hierarchical data: each layer represents a taxonomic rank. The color indicates the abundance of that taxon in comparison with the total number of reads. Zooming into an specific taxon is possible by clicking on it.
Taxonomy
Barplot of the 9 most abundant taxa at the phylum rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the class rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the order rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the family rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the genus rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Barplot of the 9 most abundant taxa at the species rank in all the samples. Any remaining taxa have been collapsed under the 'Other' category to facilitate the visualization. The y-axis indicates the relative abundance of each taxon in percentages for each sample.
Abundances
Abundance table for the phylum rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
phylum | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | tax |
---|---|---|---|---|---|---|---|
Euryarchaeota | 149 | 0 | 0 | 149 | Archaea | Archaea_none | Archaea;Archaea_none;Euryarchaeota |
Actinomycetota | 395 | 0 | 0 | 395 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Actinomycetota |
Bacillota | 31011 | 36717 | 35795 | 103523 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Bacillota |
Bacteria_none_none | 10 | 0 | 0 | 10 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Bacteria_none_none |
Bacteroidota | 17358 | 29251 | 39395 | 86004 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Bacteroidota |
Pseudomonadota | 279 | 0 | 0 | 279 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Pseudomonadota |
Spirochaetota | 11 | 0 | 0 | 11 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Spirochaetota |
Thermodesulfobacteriota | 28 | 0 | 0 | 28 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Thermodesulfobacteriota |
Verrucomicrobiota | 831 | 1565 | 0 | 2396 | Bacteria | Bacteria_none | Bacteria;Bacteria_none;Verrucomicrobiota |
Chordata | 729 | 1448 | 15 | 2192 | Eukaryota | Metazoa | Eukaryota;Metazoa;Chordata |
Unknown | 4069 | 3986 | 96 | 8151 | Unclassified | Unknown | Unclassified;Unknown;Unknown |
Abundance table for the class rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
class | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | tax |
---|---|---|---|---|---|---|---|---|
Methanobacteria | 149 | 0 | 0 | 149 | Archaea | Archaea_none | Euryarchaeota | Archaea;Archaea_none;Euryarchaeota;Methanobacteria |
Actinomycetes | 211 | 0 | 0 | 211 | Bacteria | Bacteria_none | Actinomycetota | Bacteria;Bacteria_none;Actinomycetota;Actinomycetes |
Coriobacteriia | 184 | 0 | 0 | 184 | Bacteria | Bacteria_none | Actinomycetota | Bacteria;Bacteria_none;Actinomycetota;Coriobacteriia |
Bacilli | 242 | 0 | 0 | 242 | Bacteria | Bacteria_none | Bacillota | Bacteria;Bacteria_none;Bacillota;Bacilli |
Clostridia | 28363 | 33294 | 35795 | 97452 | Bacteria | Bacteria_none | Bacillota | Bacteria;Bacteria_none;Bacillota;Clostridia |
Erysipelotrichia | 831 | 1161 | 0 | 1992 | Bacteria | Bacteria_none | Bacillota | Bacteria;Bacteria_none;Bacillota;Erysipelotrichia |
Negativicutes | 1546 | 2262 | 0 | 3808 | Bacteria | Bacteria_none | Bacillota | Bacteria;Bacteria_none;Bacillota;Negativicutes |
Tissierellia | 29 | 0 | 0 | 29 | Bacteria | Bacteria_none | Bacillota | Bacteria;Bacteria_none;Bacillota;Tissierellia |
Deltaproteobacteria | 10 | 0 | 0 | 10 | Bacteria | Bacteria_none | Bacteria_none_none | Bacteria;Bacteria_none;Bacteria_none_none;Deltaproteobacteria |
Bacteroidia | 17358 | 29251 | 39395 | 86004 | Bacteria | Bacteria_none | Bacteroidota | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia |
Alphaproteobacteria | 42 | 0 | 0 | 42 | Bacteria | Bacteria_none | Pseudomonadota | Bacteria;Bacteria_none;Pseudomonadota;Alphaproteobacteria |
Betaproteobacteria | 97 | 0 | 0 | 97 | Bacteria | Bacteria_none | Pseudomonadota | Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria |
Gammaproteobacteria | 140 | 0 | 0 | 140 | Bacteria | Bacteria_none | Pseudomonadota | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria |
Spirochaetia | 11 | 0 | 0 | 11 | Bacteria | Bacteria_none | Spirochaetota | Bacteria;Bacteria_none;Spirochaetota;Spirochaetia |
Desulfovibrionia | 28 | 0 | 0 | 28 | Bacteria | Bacteria_none | Thermodesulfobacteriota | Bacteria;Bacteria_none;Thermodesulfobacteriota;Desulfovibrionia |
Verrucomicrobiia | 831 | 1565 | 0 | 2396 | Bacteria | Bacteria_none | Verrucomicrobiota | Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia |
Mammalia | 729 | 1448 | 15 | 2192 | Eukaryota | Metazoa | Chordata | Eukaryota;Metazoa;Chordata;Mammalia |
Unknown | 4069 | 3986 | 96 | 8151 | Unclassified | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown |
Abundance table for the order rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
order | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | tax |
---|---|---|---|---|---|---|---|---|---|
Methanobacteriales | 149 | 0 | 0 | 149 | Archaea | Archaea_none | Euryarchaeota | Methanobacteria | Archaea;Archaea_none;Euryarchaeota;Methanobacteria;Methanobacteriales |
Bifidobacteriales | 211 | 0 | 0 | 211 | Bacteria | Bacteria_none | Actinomycetota | Actinomycetes | Bacteria;Bacteria_none;Actinomycetota;Actinomycetes;Bifidobacteriales |
Coriobacteriales | 65 | 0 | 0 | 65 | Bacteria | Bacteria_none | Actinomycetota | Coriobacteriia | Bacteria;Bacteria_none;Actinomycetota;Coriobacteriia;Coriobacteriales |
Eggerthellales | 119 | 0 | 0 | 119 | Bacteria | Bacteria_none | Actinomycetota | Coriobacteriia | Bacteria;Bacteria_none;Actinomycetota;Coriobacteriia;Eggerthellales |
Bacillales | 50 | 0 | 0 | 50 | Bacteria | Bacteria_none | Bacillota | Bacilli | Bacteria;Bacteria_none;Bacillota;Bacilli;Bacillales |
Lactobacillales | 192 | 0 | 0 | 192 | Bacteria | Bacteria_none | Bacillota | Bacilli | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales |
Christensenellales | 14 | 0 | 0 | 14 | Bacteria | Bacteria_none | Bacillota | Clostridia | Bacteria;Bacteria_none;Bacillota;Clostridia;Christensenellales |
Eubacteriales | 11663 | 10115 | 17804 | 39582 | Bacteria | Bacteria_none | Bacillota | Clostridia | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales |
Lachnospirales | 15971 | 23136 | 17991 | 57098 | Bacteria | Bacteria_none | Bacillota | Clostridia | Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales |
Monoglobales | 295 | 0 | 0 | 295 | Bacteria | Bacteria_none | Bacillota | Clostridia | Bacteria;Bacteria_none;Bacillota;Clostridia;Monoglobales |
Peptostreptococcales | 420 | 43 | 0 | 463 | Bacteria | Bacteria_none | Bacillota | Clostridia | Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales |
Erysipelotrichales | 831 | 1161 | 0 | 1992 | Bacteria | Bacteria_none | Bacillota | Erysipelotrichia | Bacteria;Bacteria_none;Bacillota;Erysipelotrichia;Erysipelotrichales |
Acidaminococcales | 416 | 0 | 0 | 416 | Bacteria | Bacteria_none | Bacillota | Negativicutes | Bacteria;Bacteria_none;Bacillota;Negativicutes;Acidaminococcales |
Selenomonadales | 1118 | 2262 | 0 | 3380 | Bacteria | Bacteria_none | Bacillota | Negativicutes | Bacteria;Bacteria_none;Bacillota;Negativicutes;Selenomonadales |
Veillonellales | 12 | 0 | 0 | 12 | Bacteria | Bacteria_none | Bacillota | Negativicutes | Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales |
Tissierellales | 29 | 0 | 0 | 29 | Bacteria | Bacteria_none | Bacillota | Tissierellia | Bacteria;Bacteria_none;Bacillota;Tissierellia;Tissierellales |
Deltaproteobacteria_Incertae_sedis | 10 | 0 | 0 | 10 | Bacteria | Bacteria_none | Bacteria_none_none | Deltaproteobacteria | Bacteria;Bacteria_none;Bacteria_none_none;Deltaproteobacteria;Deltaproteobacteria_Incertae_sedis |
Bacteroidales | 17358 | 29251 | 39395 | 86004 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales |
Rhodospirillales | 42 | 0 | 0 | 42 | Bacteria | Bacteria_none | Pseudomonadota | Alphaproteobacteria | Bacteria;Bacteria_none;Pseudomonadota;Alphaproteobacteria;Rhodospirillales |
Burkholderiales | 97 | 0 | 0 | 97 | Bacteria | Bacteria_none | Pseudomonadota | Betaproteobacteria | Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales |
Enterobacterales | 126 | 0 | 0 | 126 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales |
Legionellales | 14 | 0 | 0 | 14 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Legionellales |
Spirochaetales | 11 | 0 | 0 | 11 | Bacteria | Bacteria_none | Spirochaetota | Spirochaetia | Bacteria;Bacteria_none;Spirochaetota;Spirochaetia;Spirochaetales |
Desulfovibrionales | 28 | 0 | 0 | 28 | Bacteria | Bacteria_none | Thermodesulfobacteriota | Desulfovibrionia | Bacteria;Bacteria_none;Thermodesulfobacteriota;Desulfovibrionia;Desulfovibrionales |
Verrucomicrobiales | 831 | 1565 | 0 | 2396 | Bacteria | Bacteria_none | Verrucomicrobiota | Verrucomicrobiia | Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales |
Primates | 729 | 1448 | 15 | 2192 | Eukaryota | Metazoa | Chordata | Mammalia | Eukaryota;Metazoa;Chordata;Mammalia;Primates |
Unknown | 4069 | 3986 | 96 | 8151 | Unclassified | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown |
Abundance table for the family rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
family | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | order | tax |
---|---|---|---|---|---|---|---|---|---|---|
Methanobacteriaceae | 149 | 0 | 0 | 149 | Archaea | Archaea_none | Euryarchaeota | Methanobacteria | Methanobacteriales | Archaea;Archaea_none;Euryarchaeota;Methanobacteria;Methanobacteriales;Methanobacteriaceae |
Bifidobacteriaceae | 211 | 0 | 0 | 211 | Bacteria | Bacteria_none | Actinomycetota | Actinomycetes | Bifidobacteriales | Bacteria;Bacteria_none;Actinomycetota;Actinomycetes;Bifidobacteriales;Bifidobacteriaceae |
Coriobacteriaceae | 65 | 0 | 0 | 65 | Bacteria | Bacteria_none | Actinomycetota | Coriobacteriia | Coriobacteriales | Bacteria;Bacteria_none;Actinomycetota;Coriobacteriia;Coriobacteriales;Coriobacteriaceae |
Eggerthellaceae | 119 | 0 | 0 | 119 | Bacteria | Bacteria_none | Actinomycetota | Coriobacteriia | Eggerthellales | Bacteria;Bacteria_none;Actinomycetota;Coriobacteriia;Eggerthellales;Eggerthellaceae |
Bacillaceae | 26 | 0 | 0 | 26 | Bacteria | Bacteria_none | Bacillota | Bacilli | Bacillales | Bacteria;Bacteria_none;Bacillota;Bacilli;Bacillales;Bacillaceae |
Paenibacillaceae | 24 | 0 | 0 | 24 | Bacteria | Bacteria_none | Bacillota | Bacilli | Bacillales | Bacteria;Bacteria_none;Bacillota;Bacilli;Bacillales;Paenibacillaceae |
Enterococcaceae | 52 | 0 | 0 | 52 | Bacteria | Bacteria_none | Bacillota | Bacilli | Lactobacillales | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Enterococcaceae |
Lactobacillaceae | 33 | 0 | 0 | 33 | Bacteria | Bacteria_none | Bacillota | Bacilli | Lactobacillales | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae |
Streptococcaceae | 107 | 0 | 0 | 107 | Bacteria | Bacteria_none | Bacillota | Bacilli | Lactobacillales | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Streptococcaceae |
Christensenellaceae | 14 | 0 | 0 | 14 | Bacteria | Bacteria_none | Bacillota | Clostridia | Christensenellales | Bacteria;Bacteria_none;Bacillota;Clostridia;Christensenellales;Christensenellaceae |
Acutalibacteraceae | 64 | 0 | 0 | 64 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Acutalibacteraceae |
Aristaeellaceae | 31 | 0 | 0 | 31 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Aristaeellaceae |
Butyricicoccaceae | 43 | 0 | 12 | 55 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Butyricicoccaceae |
Clostridiaceae | 403 | 0 | 0 | 403 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Clostridiaceae |
Eubacteriaceae | 242 | 11 | 0 | 253 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Eubacteriaceae |
Eubacteriales_Incertae_sedis | 233 | 0 | 0 | 233 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Eubacteriales_Incertae_sedis |
Maliibacteriaceae | 28 | 0 | 0 | 28 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Maliibacteriaceae |
Oscillospiraceae | 10619 | 10104 | 17792 | 38515 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae |
Lachnospiraceae | 15971 | 23136 | 17991 | 57098 | Bacteria | Bacteria_none | Bacillota | Clostridia | Lachnospirales | Bacteria;Bacteria_none;Bacillota;Clostridia;Lachnospirales;Lachnospiraceae |
Monoglobaceae | 295 | 0 | 0 | 295 | Bacteria | Bacteria_none | Bacillota | Clostridia | Monoglobales | Bacteria;Bacteria_none;Bacillota;Clostridia;Monoglobales;Monoglobaceae |
Anaerovoracaceae | 23 | 0 | 0 | 23 | Bacteria | Bacteria_none | Bacillota | Clostridia | Peptostreptococcales | Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales;Anaerovoracaceae |
Peptostreptococcaceae | 397 | 43 | 0 | 440 | Bacteria | Bacteria_none | Bacillota | Clostridia | Peptostreptococcales | Bacteria;Bacteria_none;Bacillota;Clostridia;Peptostreptococcales;Peptostreptococcaceae |
Coprobacillaceae | 667 | 1161 | 0 | 1828 | Bacteria | Bacteria_none | Bacillota | Erysipelotrichia | Erysipelotrichales | Bacteria;Bacteria_none;Bacillota;Erysipelotrichia;Erysipelotrichales;Coprobacillaceae |
Erysipelotrichaceae | 112 | 0 | 0 | 112 | Bacteria | Bacteria_none | Bacillota | Erysipelotrichia | Erysipelotrichales | Bacteria;Bacteria_none;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae |
Turicibacteraceae | 52 | 0 | 0 | 52 | Bacteria | Bacteria_none | Bacillota | Erysipelotrichia | Erysipelotrichales | Bacteria;Bacteria_none;Bacillota;Erysipelotrichia;Erysipelotrichales;Turicibacteraceae |
Acidaminococcaceae | 416 | 0 | 0 | 416 | Bacteria | Bacteria_none | Bacillota | Negativicutes | Acidaminococcales | Bacteria;Bacteria_none;Bacillota;Negativicutes;Acidaminococcales;Acidaminococcaceae |
Selenomonadaceae | 1118 | 2262 | 0 | 3380 | Bacteria | Bacteria_none | Bacillota | Negativicutes | Selenomonadales | Bacteria;Bacteria_none;Bacillota;Negativicutes;Selenomonadales;Selenomonadaceae |
Veillonellaceae | 12 | 0 | 0 | 12 | Bacteria | Bacteria_none | Bacillota | Negativicutes | Veillonellales | Bacteria;Bacteria_none;Bacillota;Negativicutes;Veillonellales;Veillonellaceae |
Peptoniphilaceae | 29 | 0 | 0 | 29 | Bacteria | Bacteria_none | Bacillota | Tissierellia | Tissierellales | Bacteria;Bacteria_none;Bacillota;Tissierellia;Tissierellales;Peptoniphilaceae |
Deltaproteobacteria_Incertae_sedis | 10 | 0 | 0 | 10 | Bacteria | Bacteria_none | Bacteria_none_none | Deltaproteobacteria | Deltaproteobacteria_Incertae_sedis | Bacteria;Bacteria_none;Bacteria_none_none;Deltaproteobacteria;Deltaproteobacteria_Incertae_sedis;Deltaproteobacteria_Incertae_sedis |
Bacteroidaceae | 15259 | 27203 | 39358 | 81820 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteroidales | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae |
Odoribacteraceae | 401 | 0 | 0 | 401 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteroidales | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Odoribacteraceae |
Rikenellaceae | 352 | 14 | 37 | 403 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteroidales | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Rikenellaceae |
Tannerellaceae | 1346 | 2034 | 0 | 3380 | Bacteria | Bacteria_none | Bacteroidota | Bacteroidia | Bacteroidales | Bacteria;Bacteria_none;Bacteroidota;Bacteroidia;Bacteroidales;Tannerellaceae |
Acetobacteraceae | 42 | 0 | 0 | 42 | Bacteria | Bacteria_none | Pseudomonadota | Alphaproteobacteria | Rhodospirillales | Bacteria;Bacteria_none;Pseudomonadota;Alphaproteobacteria;Rhodospirillales;Acetobacteraceae |
Sutterellaceae | 97 | 0 | 0 | 97 | Bacteria | Bacteria_none | Pseudomonadota | Betaproteobacteria | Burkholderiales | Bacteria;Bacteria_none;Pseudomonadota;Betaproteobacteria;Burkholderiales;Sutterellaceae |
Enterobacteriaceae | 126 | 0 | 0 | 126 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae |
Legionellaceae | 14 | 0 | 0 | 14 | Bacteria | Bacteria_none | Pseudomonadota | Gammaproteobacteria | Legionellales | Bacteria;Bacteria_none;Pseudomonadota;Gammaproteobacteria;Legionellales;Legionellaceae |
Treponemataceae | 11 | 0 | 0 | 11 | Bacteria | Bacteria_none | Spirochaetota | Spirochaetia | Spirochaetales | Bacteria;Bacteria_none;Spirochaetota;Spirochaetia;Spirochaetales;Treponemataceae |
Desulfovibrionaceae | 28 | 0 | 0 | 28 | Bacteria | Bacteria_none | Thermodesulfobacteriota | Desulfovibrionia | Desulfovibrionales | Bacteria;Bacteria_none;Thermodesulfobacteriota;Desulfovibrionia;Desulfovibrionales;Desulfovibrionaceae |
Akkermansiaceae | 831 | 1565 | 0 | 2396 | Bacteria | Bacteria_none | Verrucomicrobiota | Verrucomicrobiia | Verrucomicrobiales | Bacteria;Bacteria_none;Verrucomicrobiota;Verrucomicrobiia;Verrucomicrobiales;Akkermansiaceae |
Hominidae | 729 | 1448 | 15 | 2192 | Eukaryota | Metazoa | Chordata | Mammalia | Primates | Eukaryota;Metazoa;Chordata;Mammalia;Primates;Hominidae |
Unknown | 4069 | 3986 | 96 | 8151 | Unclassified | Unknown | Unknown | Unknown | Unknown | Unclassified;Unknown;Unknown;Unknown;Unknown;Unknown |
Abundance table for the genus rank.
Only taxa whose global abundance are above the
abundance_threshold
parameter will appear in the table.
genus | barcode01 | barcode02 | barcode03 | total | superkingdom | kingdom | phylum | class | order | family | tax |
---|---|---|---|---|---|---|---|---|---|---|---|
Methanobrevibacter | 149 | 0 | 0 | 149 | Archaea | Archaea_none | Euryarchaeota | Methanobacteria | Methanobacteriales | Methanobacteriaceae | Archaea;Archaea_none;Euryarchaeota;Methanobacteria;Methanobacteriales;Methanobacteriaceae;Methanobrevibacter |
Bifidobacterium | 211 | 0 | 0 | 211 | Bacteria | Bacteria_none | Actinomycetota | Actinomycetes | Bifidobacteriales | Bifidobacteriaceae | Bacteria;Bacteria_none;Actinomycetota;Actinomycetes;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium |
Collinsella | 65 | 0 | 0 | 65 | Bacteria | Bacteria_none | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Bacteria;Bacteria_none;Actinomycetota;Coriobacteriia;Coriobacteriales;Coriobacteriaceae;Collinsella |
Adlercreutzia | 98 | 0 | 0 | 98 | Bacteria | Bacteria_none | Actinomycetota | Coriobacteriia | Eggerthellales | Eggerthellaceae | Bacteria;Bacteria_none;Actinomycetota;Coriobacteriia;Eggerthellales;Eggerthellaceae;Adlercreutzia |
Eggerthella | 21 | 0 | 0 | 21 | Bacteria | Bacteria_none | Actinomycetota | Coriobacteriia | Eggerthellales | Eggerthellaceae | Bacteria;Bacteria_none;Actinomycetota;Coriobacteriia;Eggerthellales;Eggerthellaceae;Eggerthella |
Bacillus | 26 | 0 | 0 | 26 | Bacteria | Bacteria_none | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacteria;Bacteria_none;Bacillota;Bacilli;Bacillales;Bacillaceae;Bacillus |
Paenibacillus | 24 | 0 | 0 | 24 | Bacteria | Bacteria_none | Bacillota | Bacilli | Bacillales | Paenibacillaceae | Bacteria;Bacteria_none;Bacillota;Bacilli;Bacillales;Paenibacillaceae;Paenibacillus |
Enterococcus | 52 | 0 | 0 | 52 | Bacteria | Bacteria_none | Bacillota | Bacilli | Lactobacillales | Enterococcaceae | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus |
Lactiplantibacillus | 23 | 0 | 0 | 23 | Bacteria | Bacteria_none | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactiplantibacillus |
Ligilactobacillus | 10 | 0 | 0 | 10 | Bacteria | Bacteria_none | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus |
Lactococcus | 53 | 0 | 0 | 53 | Bacteria | Bacteria_none | Bacillota | Bacilli | Lactobacillales | Streptococcaceae | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Lactococcus |
Streptococcus | 54 | 0 | 0 | 54 | Bacteria | Bacteria_none | Bacillota | Bacilli | Lactobacillales | Streptococcaceae | Bacteria;Bacteria_none;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus |
Christensenella | 14 | 0 | 0 | 14 | Bacteria | Bacteria_none | Bacillota | Clostridia | Christensenellales | Christensenellaceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Christensenellales;Christensenellaceae;Christensenella |
Acutalibacter | 33 | 0 | 0 | 33 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Acutalibacteraceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Acutalibacteraceae;Acutalibacter |
Caproicibacter | 31 | 0 | 0 | 31 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Acutalibacteraceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Acutalibacteraceae;Caproicibacter |
Aristaeella | 31 | 0 | 0 | 31 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Aristaeellaceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Aristaeellaceae;Aristaeella |
Agathobaculum | 14 | 0 | 0 | 14 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Butyricicoccaceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Butyricicoccaceae;Agathobaculum |
Intestinibacillus | 29 | 0 | 12 | 41 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Butyricicoccaceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Butyricicoccaceae;Intestinibacillus |
Clostridium | 403 | 0 | 0 | 403 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Clostridiaceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Clostridiaceae;Clostridium |
Eubacterium | 242 | 11 | 0 | 253 | Bacteria | Bacteria_none | Bacillota | Clostridia | Eubacteriales | Eubacteriaceae | Bacteria;Bacteria_none;Bacillota;Clostridia;Eubacteriales;Eubacteriaceae;Eubacterium |
