Sequence summaries

Read mapping summary

Summary of minimap2 mapping from seqkit seqkit bam -s

PrimAlnPerc MultimapPerc PrimAln SecAln SupAln Unmapped TotalReads TotalRecords File sample_id
100.0 0.0 218 0 0 0 218 218 - sample01
100.0 0.0 229 0 0 0 229 229 - sample02
100.0 0.0 206 0 0 0 206 206 - sample03
100.0 0.0 193 0 0 0 193 193 - sample04
100.0 0.0 168 0 0 0 168 168 - sample05
100.0 0.0 195 0 0 0 195 195 - sample06

Transcriptome summary

Annotation summary

The following plots summarize some of the output from gffcompare

Query transfrag classes

The classes that are assigned by gffcompare, which describe the relationship between query transfrag and the most similar reference transcript.

This diagram illustrates the different classes.

Read coverage by gffcompare transfrag class

Isoforms table

Table interactivity can be slow if too many isoforms are loaded.
The number of isoform rows to load in this table can be set with isoform_table_nrows. It is currently set to 5000

ref_gene_id ref_id class_code qry_id num_exons cov len sample_id parent gene iso num
TARDBPP1 ENST00000442013.1 x sample02_batch_1.4.1 2 6 2589 sample02 3.0
TARDBPP1 ENST00000442013.1 = sample02_batch_1.3.2 1 0 1203 sample02 3.0
TARDBPP1 ENST00000442013.1 k sample03_batch_1.3.1 2 8 2610 sample03 3.0
TARDBPP1 ENST00000442013.1 k sample02_batch_1.3.1 2 8 2610 sample02 3.0
TARDBPP1 ENST00000442013.1 x sample01_batch_1.4.1 2 5 2589 sample01 3.0
TARDBPP1 ENST00000442013.1 o sample04_batch_1.4.1 4 1 1903 sample04 3.0
TARDBPP1 ENST00000442013.1 x sample03_batch_1.4.1 2 4 2601 sample03 3.0
TARDBPP1 ENST00000442013.1 = sample01_batch_1.3.2 1 0 1203 sample01 3.0
TARDBPP1 ENST00000442013.1 x sample04_batch_1.3.1 2 4 2611 sample04 3.0
TARDBPP1 ENST00000442013.1 = sample03_batch_1.3.2 1 0 1203 sample03 3.0
TARDBPP1 ENST00000442013.1 x sample04_batch_1.3.2 2 3 2613 sample04 3.0
TARDBPP1 ENST00000442013.1 k sample01_batch_1.3.1 2 8 2610 sample01 3.0
TARDBPP1 ENST00000442013.1 k sample06_batch_1.2.1 2 3 2611 sample06 2.0
NCOA5 ENST00000290231.9 i sample04_batch_1.12.1 2 3 329 sample04 2.0
NCOA5 ENST00000290231.9 i sample01_batch_1.10.1 2 3 360 sample01 2.0
NCOA5 ENST00000290231.9 i sample05_batch_1.10.1 2 2 329 sample05 2.0
TPM3P2 ENST00000397772.2 s sample05_batch_1.7.2 3 2 2067 sample05 2.0
RPS4XP2 ENST00000458402.1 o sample03_batch_1.1.1 2 1 814 sample03 2.0
TPM3P2 ENST00000397772.2 s sample05_batch_1.7.1 3 2 2066 sample05 2.0
TARDBPP1 ENST00000442013.1 k sample05_batch_1.2.1 2 3 2611 sample05 2.0
TPM3P2 ENST00000397772.2 k sample03_batch_1.9.1 3 3 2058 sample03 2.0
RPS4XP2 ENST00000458402.1 o sample02_batch_1.1.1 2 2 814 sample02 2.0
RPS4XP2 ENST00000458402.1 o sample01_batch_1.1.1 2 3 814 sample01 2.0
TARDBPP1 ENST00000442013.1 o sample05_batch_1.2.2 4 2 1903 sample05 2.0
NCOA5 ENST00000290231.9 i sample02_batch_1.10.1 2 6 360 sample02 2.0
CDC42P1 ENST00000456658.1 = sample05_batch_1.13.1 1 0 548 sample05 2.0
TPM3P2 ENST00000397772.2 k sample02_batch_1.9.1 3 8 2058 sample02 2.0
TARDBPP1 ENST00000442013.1 = sample06_batch_1.2.2 1 0 1203 sample06 2.0
RPS4XP2 ENST00000458402.1 = sample02_batch_1.1.2 1 0 793 sample02 2.0
NCOA5 ENST00000290231.9 i sample02_batch_1.11.1 2 50 326 sample02 2.0
NCOA5 ENST00000290231.9 i sample01_batch_1.11.1 2 44 326 sample01 2.0
NCOA5 ENST00000290231.9 i sample03_batch_1.13.1 2 42 326 sample03 2.0
CDC42P1 ENST00000456658.1 x sample04_batch_1.9.1 1 32 1406 sample04 2.0
CDC42P1 ENST00000456658.1 k sample05_batch_1.12.1 1 29 1406 sample05 2.0
NCOA5 ENST00000290231.9 i sample06_batch_1.11.1 2 24 357 sample06 2.0
NCOA5 ENST00000290231.9 i sample05_batch_1.9.1 2 22 357 sample05 2.0
NCOA5 ENST00000290231.9 i sample04_batch_1.11.1 2 20 357 sample04 2.0
TPM3P2 ENST00000397772.2 k sample01_batch_1.9.1 3 8 2058 sample01 2.0
NCOA5 ENST00000290231.9 i sample06_batch_1.12.1 2 2 329 sample06 2.0
TPM3P2 ENST00000397772.2 s sample02_batch_1.8.1 3 12 2066 sample02 2.0
RPS4XP2 ENST00000458402.1 = sample03_batch_1.1.2 1 0 793 sample03 2.0
NCOA5 ENST00000290231.9 i sample03_batch_1.12.1 2 8 360 sample03 2.0
TPM3P2 ENST00000397772.2 s sample01_batch_1.8.1 3 12 2067 sample01 2.0
TPM3P2 ENST00000397772.2 s sample03_batch_1.8.1 3 14 2066 sample03 2.0
RPS4XP2 ENST00000458402.1 = sample01_batch_1.1.2 1 0 793 sample01 2.0
CDC42P1 ENST00000456658.1 = sample04_batch_1.10.1 1 0 548 sample04 2.0
RPL21P3 ENST00000395517.2 s sample06_batch_1.5.1 2 2 543 sample06 1.0
RPL12P4 ENST00000432629.1 = sample02_batch_1.12.1 1 1 497 sample02 1.0
MACROD2 ENST00000217246.7 i sample05_batch_1.15.1 2 2 1713 sample05 1.0
FTLP3 ENST00000427242.1 = sample05_batch_1.1.1 1 2 528 sample05 1.0
LINC00851 ENST00000423033.1 x sample05_batch_1.5.1 3 2 2253 sample05 1.0
RPL15P1 ENST00000439981.1 = sample02_batch_1.5.1 1 1 600 sample02 1.0
FTLP3 ENST00000427242.1 = sample06_batch_1.1.1 1 1 528 sample06 1.0
DDX27 ENST00000622530.3 s sample05_batch_1.11.1 3 2 315 sample05 1.0
PTGIS ENST00000244043.4 i sample05_batch_1.14.1 2 2 677 sample05 1.0
CBFA2T2 ENST00000375279.5 i sample06_batch_1.7.1 2 2 345 sample06 1.0
ADA ENST00000372874.7 x sample04_batch_1.13.1 3 2 634 sample04 1.0
ITCH ENST00000374864.7 i sample01_batch_1.13.1 1 69 571 sample01 1.0
ADA ENST00000372874.7 x sample06_batch_1.14.1 3 2 634 sample06 1.0
RPL15P1 ENST00000439981.1 = sample03_batch_1.5.1 1 4 600 sample03 1.0
ITCH ENST00000374864.7 i sample03_batch_1.10.1 1 62 571 sample03 1.0
RP5-836E8.1 ENST00000400616.2 x sample02_batch_1.2.1 1 16 1308 sample02 1.0
RP5-836E8.1 ENST00000400616.2 x sample04_batch_1.2.1 1 13 1899 sample04 1.0
RP5-836E8.1 ENST00000400616.2 x sample05_batch_1.3.1 1 12 1899 sample05 1.0
RP5-836E8.1 ENST00000400616.2 x sample06_batch_1.3.1 1 12 1899 sample06 1.0
RP5-836E8.1 ENST00000400616.2 x sample01_batch_1.2.1 1 12 1308 sample01 1.0
RP5-836E8.1 ENST00000400616.2 x sample03_batch_1.2.1 1 10 1308 sample03 1.0
TPM3P2 ENST00000397772.2 s sample04_batch_1.6.1 3 7 2066 sample04 1.0
TPM3P2 ENST00000397772.2 s sample06_batch_1.8.1 3 5 2066 sample06 1.0
CDC42P1 ENST00000456658.1 = sample06_batch_1.10.1 1 4 548 sample06 1.0
RPL12P4 ENST00000432629.1 = sample03_batch_1.11.1 1 4 497 sample03 1.0
SF3A3P1 ENST00000446317.1 x sample02_batch_1.6.1 2 4 362 sample02 1.0
FTLP3 ENST00000427242.1 = sample04_batch_1.1.1 1 2 528 sample04 1.0
CFAP61 ENST00000245957.8 x sample05_batch_1.6.1 3 3 852 sample05 1.0
RPL12P4 ENST00000432629.1 = sample01_batch_1.12.1 1 3 497 sample01 1.0
SF3A3P1 ENST00000446317.1 x sample03_batch_1.6.1 2 3 362 sample03 1.0
ITCH ENST00000374864.7 i sample02_batch_1.13.1 1 69 571 sample02 1.0
ZNF337-AS1 ENST00000428254.4 i sample02_batch_1.7.1 2 3 1457 sample02 1.0
ZNF337-AS1 ENST00000428254.4 i sample01_batch_1.7.1 2 3 1457 sample01 1.0
RPL15P1 ENST00000439981.1 = sample01_batch_1.5.1 1 3 600 sample01 1.0
CBFA2T2 ENST00000375279.5 i sample04_batch_1.7.1 2 3 345 sample04 1.0
DDX27 ENST00000622530.3 s sample06_batch_1.13.1 3 3 315 sample06 1.0
SF3A3P1 ENST00000446317.1 x sample01_batch_1.6.1 2 3 362 sample01 1.0
MACROD2 ENST00000217246.7 i sample06_batch_1.15.1 2 2 2058 sample06 1.0
ZNF337-AS1 ENST00000428254.4 i sample03_batch_1.7.1 2 3 1457 sample03 1.0
- - u sample04_batch_1.5.1 4 2 2582 sample04 NaN
- - u sample04_batch_1.8.1 2 2 1323 sample04 NaN
- - u sample05_batch_1.4.1 2 2 713 sample05 NaN
- - u sample05_batch_1.8.1 2 2 1323 sample05 NaN
- - u sample06_batch_1.9.1 2 2 1323 sample06 NaN
- - u sample06_batch_1.6.1 4 2 2582 sample06 NaN
- - u sample06_batch_1.4.1 2 2 713 sample06 NaN

Differential expression.

This section shows differential gene expression and differential isoform usage. Salmon was used to assign reads to individual annotated isoforms defined by the GTF-format annotation. These counts were used to perform a statistical analysis to identify the genes and isoforms that show differences in abundance between the experimental conditions. Any novel genes or transcripts that do not have relevant gene or transcript IDs are prefixed with MSTRG for use in differential expression analysis. Find the full sequences of any transcripts in the final_non_redundant_transcriptome.fasta file.

Alignment summary stats

fname sample01 sample02 sample03 sample04 sample05 sample06
Read mappings 4191 4484 4316 4266 4077 4084
Primary 1093 1157 1104 1048 1010 995
Secondary 3050 3275 3161 3151 3010 3021
Supplementary 48 52 51 67 57 68
Median Qscore 8 8 8 8 8 8
Median MAPQ 0 0 0 0 0 0

Transcripts Per Million

Table showing the annotated Transcripts Per Million identified by Minimap2 mapping and Salmon transcript detection with the highest number of mapped reads

sample01 sample03 sample02 sample05 sample04 sample06
Reference
MSTRG.75.1 744716 732985 722248 786108 798286 775426
MSTRG.74.3 208268 221017 230781 156424 141987 156144
MSTRG.11.1 3214 3080 3035 6874 8840 7163
ENST00000372291.3 5711 6056 6321 4254 3861 4246
MSTRG.63.1 6123 6287 6195 2922 4209 3480
ENST00000290231.9 4504 4776 4985 3355 3045 3349
ENST00000427242.1 0 0 0 5097 5243 6069
ENST00000432629.1 4292 4113 4053 0 0 0
ENST00000400616.2 3855 3694 3640 0 0 0
MSTRG.10.1 0 0 0 2490 4269 3954
MSTRG.23.1 0 0 0 4699 0 5596
ENST00000439981.1 3029 2902 2860 0 0 0
MSTRG.65.1 0 0 0 2532 2605 3016
MSTRG.8.1 1752 1259 2068 1171 1204 697
ENST00000486883.4 967 826 854 1377 1330 1172
MSTRG.89.1 0 0 0 1925 1980 2292
MSTRG.64.1 1314 1260 1241 585 602 697
ENST00000458402.1 1903 1824 1797 0 0 0
ENST00000256654.8 0 0 0 0 2539 2939
ENST00000446317.1 0 0 0 1154 1188 1375
ENST00000397772.2 1256 1203 1186 0 0 0
ENST00000431775.1 1227 1175 1158 0 0 0
ENST00000543500.2 0 0 0 1099 1130 1309
ENST00000598007.2 0 0 0 1013 1042 1207
ENST00000613361.1 418 400 395 559 575 665
ENST00000535650.4 415 354 366 603 583 517
ENST00000262650.9 337 288 297 498 483 422
ENST00000374864.7 336 288 297 488 473 422
ENST00000496085.1 0 0 0 661 680 787
ENST00000457644.1 0 0 0 736 757 438
MSTRG.48.1 617 591 582 0 0 0
ENST00000376312.3 547 524 517 0 0 0
MSTRG.45.1 0 0 0 662 0 788
MSTRG.77.1 0 0 0 427 439 508
ENST00000352551.8 0 0 0 351 361 418
ENST00000243893.9 0 0 0 349 359 416
ENST00000335046.6 0 0 0 347 357 414
ENST00000405520.4 0 0 0 343 353 408
ENST00000356455.7 0 0 0 342 352 408
MSTRG.3.1 242 232 267 54 55 64
ENST00000609285.4 0 0 0 248 313 329
ENST00000466532.1 0 0 0 406 0 483
ENST00000446423.1 0 0 0 242 305 321
ENST00000609470.4 0 0 0 240 302 317
ENST00000421216.1 66 63 62 177 182 211
ENST00000324384.3 0 0 0 132 204 236
MSTRG.62.1 0 0 0 202 104 241
ENST00000381253.4 0 0 0 168 173 200
ENST00000456249.4 185 177 175 0 0 0
ENST00000481560.1 0 0 0 164 168 195
ENST00000466099.1 166 159 157 0 0 0
ENST00000446916.2 87 98 110 39 50 46
ENST00000348616.7 0 0 0 130 133 154
ENST00000202017.5 141 135 133 0 0 0
ENST00000429853.1 0 0 0 125 129 149
ENST00000468420.4 0 0 0 122 126 146
ENST00000624666.1 130 125 123 0 0 0
MSTRG.82.1 0 0 0 69 143 166
ENST00000491682.4 97 93 91 43 44 0
ENST00000493252.2 124 119 117 0 0 0
ENST00000356562.5 0 0 0 66 135 157
ENST00000262919.8 70 79 89 31 40 37
ENST00000300403.9 0 0 0 113 93 135
ENST00000278772.7 0 0 0 104 107 124
ENST00000623732.2 111 106 105 0 0 0
ENST00000344103.7 0 0 0 99 102 119
ENST00000375730.3 108 103 102 0 0 0
ENST00000462062.4 0 0 0 141 0 168
MSTRG.16.1 0 0 0 105 108 93
ENST00000413823.1 0 0 0 94 97 112
ENST00000379070.3 0 0 0 94 97 112
ENST00000484893.1 103 99 98 0 0 0
ENST00000412241.1 0 0 0 80 123 95
ENST00000377873.6 28 27 26 38 78 90
ENST00000482423.1 98 94 93 0 0 0
ENST00000371856.5 42 67 93 37 38 0
ENST00000494921.1 24 23 22 64 66 76
ENST00000360672.2 0 0 0 85 88 101
ENST00000609252.1 94 90 89 0 0 0
ENST00000449988.1 0 0 0 85 87 101
ENST00000262866.7 0 0 0 84 86 100
ENST00000481196.4 92 88 87 0 0 0
ENST00000435014.1 0 0 0 82 84 98
ENST00000584356.1 12 12 11 83 86 59
ENST00000372420.4 0 0 0 0 122 141
ENST00000617804.1 0 0 0 95 97 67
ENST00000618770.1 0 0 0 94 96 67
ENST00000619859.1 0 0 0 78 80 93
ENST00000621390.1 0 0 0 0 115 134
ENST00000450129.1 85 82 81 0 0 0
ENST00000618797.3 0 0 0 77 79 91
ENST00000339946.6 0 0 0 245 0 0
ENST00000457508.1 84 81 80 0 0 0
ENST00000558738.1 83 79 78 0 0 0
ENST00000456939.4 0 0 0 74 76 88
ENST00000344256.9 0 0 0 74 76 88
ENST00000372622.6 0 0 0 73 75 87
ENST00000445484.4 0 0 0 70 73 84
ENST00000449270.1 0 0 0 68 70 81
ENST00000461710.4 0 0 0 99 0 118

Differential gene expression

Table showing the genes from the edgeR analysis. Information shown includes the log2 fold change between experimental conditions, the log-scaled counts per million measure of abundance and the false discovery corrected p-value (FDR). This table has not been filtered for genes that satisfy statistical or magnitudinal thresholds

logFC logCPM F PValue FDR
ENSG00000171984.13 5.95 12.26 2017419.31 6.386521e-08 0.000012
ENSG00000101052.11 5.54 12.00 5191583.37 1.538228e-06 0.000074
ENSG00000124215.15 5.54 12.00 5191583.37 1.538228e-06 0.000074
ENSG00000175063.15 5.54 12.00 5191583.37 1.538228e-06 0.000074
ENSG00000174306.20 5.29 11.84 9434494.43 1.146904e-05 0.000440
ENSG00000089123.14 -7.18 13.07 6143.53 5.184039e-05 0.000498
ENSG00000131061.12 -6.68 12.67 6228.32 5.102547e-05 0.000498
ENSG00000101104.11 -6.10 12.26 6268.65 5.064622e-05 0.000498
ENSG00000182463.14 -5.91 12.13 6274.22 5.059427e-05 0.000498
ENSG00000149646.11 -5.69 12.00 6278.17 5.055745e-05 0.000498
ENSG00000126005.14 -5.69 12.00 6278.17 5.055745e-05 0.000498
ENSG00000124226.9 -5.43 11.84 6280.73 5.053361e-05 0.000498
ENSG00000125850.9 -5.12 11.67 6282.18 5.052016e-05 0.000498
ENSG00000204548.3 -5.12 11.67 6282.18 5.052016e-05 0.000498
ENSG00000100991.10 -5.12 11.67 6282.18 5.052016e-05 0.000498
ENSG00000088876.10 2.71 12.37 41497.58 5.002552e-05 0.000498
ENSG00000054793.12 2.93 12.52 302.76 3.691775e-05 0.000498
ENSG00000125821.10 2.77 12.41 935.38 2.873984e-05 0.000498
ENSG00000196090.11 2.90 14.35 397.57 2.064315e-05 0.000498
ENSG00000259723.1 -5.12 11.67 6282.18 5.052016e-05 0.000498
ENSG00000185052.10 4.97 11.67 19163530.69 8.700061e-05 0.000668
ENSG00000125851.8 4.97 11.67 19163530.69 8.700061e-05 0.000668
ENSG00000101146.11 4.97 11.67 19163530.69 8.700061e-05 0.000668
ENSG00000101082.12 4.97 11.67 19163530.69 8.700061e-05 0.000668
ENSG00000124207.15 4.97 11.67 19163530.69 8.700061e-05 0.000668
MSTRG.3 -2.66 12.18 971.06 1.242579e-04 0.000918
MSTRG.74 -1.26 17.88 167.07 1.303255e-04 0.000927
ENSG00000101079.19 -2.59 12.13 5881.99 2.344424e-04 0.001558
ENSG00000089177.16 -4.72 11.48 6282.77 2.445071e-04 0.001558
MSTRG.63 -1.50 13.28 122.69 2.494507e-04 0.001558
ENSG00000088812.16 -1.83 14.02 122.21 2.515354e-04 0.001558
ENSG00000025293.14 1.99 13.04 100.15 3.811469e-04 0.002287
ENSG00000101144.11 4.57 11.48 42204411.72 6.775658e-04 0.003401
ENSG00000234684.5 7.87 13.79 652.62 6.907959e-04 0.003401
ENSG00000221328.1 4.57 11.48 42204411.72 6.775658e-04 0.003401
ENSG00000188559.12 4.57 11.48 42204411.72 6.775658e-04 0.003401
ENSG00000089012.13 4.57 11.48 42204411.72 6.775658e-04 0.003401
ENSG00000101457.11 4.57 11.48 42204411.72 6.775658e-04 0.003401
ENSG00000185019.15 4.57 11.48 42204411.72 6.775658e-04 0.003401
ENSG00000124214.18 -2.67 13.02 73.56 7.218008e-04 0.003465
ENSG00000228340.4 1.73 12.87 70.37 7.905007e-04 0.003702
ENSG00000175170.13 3.78 13.13 58.89 1.137060e-03 0.005198
ENSG00000227906.6 2.15 12.70 56.34 1.244248e-03 0.005556
MSTRG.75 -0.61 17.71 51.84 1.472233e-03 0.006424
ENSG00000100997.17 -3.32 12.87 48.60 1.676457e-03 0.007153
ENSG00000089101.16 1.55 12.76 8131.59 1.728838e-03 0.007216
ENSG00000088325.14 5.19 11.79 283.38 1.805019e-03 0.007374
MSTRG.13 2.22 12.09 332.53 2.178708e-03 0.008715
ENSG00000101350.7 -4.16 11.26 6282.70 2.745663e-03 0.010337
ENSG00000170471.13 -4.16 11.26 6282.70 2.745663e-03 0.010337
ENSG00000196700.6 -4.16 11.26 6282.70 2.745663e-03 0.010337
MSTRG.16 4.85 11.61 173.53 3.167945e-03 0.011697
MSTRG.65 4.02 11.26 68826140.11 5.522493e-03 0.018281
ENSG00000229876.1 4.02 11.26 68826140.11 5.522493e-03 0.018281
ENSG00000225458.1 4.02 11.26 68826140.11 5.522493e-03 0.018281
ENSG00000125772.11 4.02 11.26 68826140.11 5.522493e-03 0.018281
ENSG00000088826.16 4.02 11.26 68826140.11 5.522493e-03 0.018281
ENSG00000149633.10 4.02 11.26 68826140.11 5.522493e-03 0.018281
ENSG00000118705.15 2.05 12.00 19505.36 6.121881e-03 0.019922
ENSG00000180083.9 5.38 11.90 90.41 6.660793e-03 0.020385
ENSG00000130584.9 4.41 11.41 90.40 6.661901e-03 0.020385
ENSG00000232271.1 4.41 11.41 90.40 6.661901e-03 0.020385
ENSG00000198646.12 -2.52 11.79 23.89 6.688898e-03 0.020385
ENSG00000230010.1 4.97 11.67 70.49 8.827026e-03 0.026074
MSTRG.10 4.97 11.67 70.49 8.827026e-03 0.026074
ENSG00000271774.1 -2.02 11.84 4423.25 9.237640e-03 0.026083
ENSG00000214200.2 -2.02 11.84 4423.25 9.237640e-03 0.026083
ENSG00000064787.11 5.76 12.13 68.64 9.095425e-03 0.026083
ENSG00000064655.17 1.53 12.34 268.48 1.051897e-02 0.029270
ENSG00000274322.1 6.06 12.34 58.87 1.081097e-02 0.029653
ENSG00000124151.17 -2.25 12.58 14.81 1.591465e-02 0.043037
ENSG00000132669.11 6.27 12.48 39.06 1.707882e-02 0.045544
ENSG00000149488.12 3.77 11.18 33.96 1.992746e-02 0.050343
ENSG00000226344.1 3.77 11.18 33.96 1.992746e-02 0.050343
MSTRG.62 3.77 11.18 33.96 1.992746e-02 0.050343
MSTRG.82 3.77 11.18 33.96 1.992746e-02 0.050343
ENSG00000158296.12 6.49 12.64 30.06 2.277997e-02 0.056802
ENSG00000020256.18 -1.28 12.34 80.31 2.423732e-02 0.059661
ENSG00000149531.13 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000166948.8 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000215388.3 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000235958.4 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000238282.1 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000185834.10 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000227343.1 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000226948.1 -3.24 11.00 6281.69 3.420139e-02 0.063141
MSTRG.48 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000124228.13 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000215586.2 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000131069.18 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000234139.2 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000101363.11 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000101134.10 4.41 11.41 25.20 2.759352e-02 0.063141
ENSG00000124191.16 4.97 11.67 21.07 3.344159e-02 0.063141
ENSG00000087586.16 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000088356.5 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000101003.9 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000088340.14 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000101191.15 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000125966.9 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000101247.16 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000101337.14 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000101346.10 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000101181.16 -3.24 11.00 6281.69 3.420139e-02 0.063141
ENSG00000256222.2 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000226648.1 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000228888.1 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000229262.1 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000243961.2 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000244005.11 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000260202.2 3.10 11.00 30378687.44 4.974800e-02 0.068226
MSTRG.77 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000274863.1 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000279082.2 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000226608.3 3.10 11.00 30378687.44 4.974800e-02 0.068226
MSTRG.56 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000230568.1 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000204663.8 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000168734.12 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000268628.2 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000158445.7 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000101353.13 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000124177.13 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000101109.10 4.23 11.34 15.73 4.554116e-02 0.068226
ENSG00000101349.15 4.23 11.34 15.73 4.554116e-02 0.068226
ENSG00000022277.11 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000080845.16 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000088888.16 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000101152.9 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000101224.16 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000132623.14 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000101290.12 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000101311.14 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000101323.4 3.10 11.00 30378687.44 4.974800e-02 0.068226
MSTRG.89 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000101400.5 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000101444.11 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000124103.8 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000124143.9 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000101294.15 3.10 11.00 30378687.44 4.974800e-02 0.068226
ENSG00000233402.1 -1.35 11.95 19.37 5.255931e-02 0.071570
ENSG00000270792.4 1.48 11.73 72.05 7.045395e-02 0.095262
ENSG00000125864.10 2.22 12.09 5.35 7.693170e-02 0.103293
ENSG00000101425.11 1.33 11.67 6623.36 1.111097e-01 0.148146
ENSG00000234948.1 1.03 12.09 71.93 1.137739e-01 0.150652
ENSG00000132792.17 4.23 11.34 4.91 1.396954e-01 0.183709
ENSG00000274469.1 2.60 10.90 3.66 1.783953e-01 0.206337
ENSG00000240849.9 2.60 10.90 3.66 1.783953e-01 0.206337
ENSG00000225069.3 2.60 10.90 3.66 1.783953e-01 0.206337
ENSG00000130703.14 2.60 10.90 3.66 1.783953e-01 0.206337
ENSG00000125844.14 2.60 10.90 3.66 1.783953e-01 0.206337
ENSG00000101440.8 2.60 10.90 3.66 1.783953e-01 0.206337
ENSG00000101333.15 2.60 10.90 3.66 1.783953e-01 0.206337
ENSG00000100979.13 2.60 10.90 3.66 1.783953e-01 0.206337
ENSG00000092758.14 2.60 10.90 3.66 1.783953e-01 0.206337
ENSG00000254995.4 2.60 10.90 3.66 1.783953e-01 0.206337
MSTRG.45 2.60 10.90 3.66 1.783953e-01 0.206337
ENSG00000101407.11 2.60 10.90 3.66 1.783953e-01 0.206337
MSTRG.23 3.48 11.09 3.66 1.783928e-01 0.206337
ENSG00000089057.13 4.02 11.26 3.66 1.783903e-01 0.206337
ENSG00000172296.11 4.41 11.41 3.66 1.783878e-01 0.206337
ENSG00000171456.15 4.41 11.41 3.66 1.783878e-01 0.206337
ENSG00000101391.19 4.97 11.67 3.66 1.783829e-01 0.206337
ENSG00000101019.20 5.83 12.18 3.66 1.783706e-01 0.206337
ENSG00000042062.10 2.60 10.90 3.66 1.783953e-01 0.206337
ENSG00000213742.5 2.60 10.90 3.66 1.783953e-01 0.206337
ENSG00000089063.13 -1.56 11.41 2.49 1.846353e-01 0.212275
ENSG00000172264.15 -0.25 15.65 2.44 1.883971e-01 0.215311
ENSG00000215529.11 -0.95 11.79 15.82 2.029248e-01 0.230542
MSTRG.11 0.57 12.79 12.16 2.086508e-01 0.235653
ENSG00000101443.16 3.48 11.09 2.77 2.210788e-01 0.248229
ENSG00000280350.1 -1.06 11.48 1778.70 2.432092e-01 0.271489
ENSG00000101236.15 0.99 11.55 4.08 2.634569e-01 0.292391
ENSG00000179242.14 -0.66 12.18 3.82 2.701544e-01 0.298101
ENSG00000088970.14 1.17 11.61 1.24 3.243148e-01 0.355820
ENSG00000080839.10 -0.55 12.13 524.91 3.692773e-01 0.402848
ENSG00000088854.12 0.78 11.48 1899.03 3.937856e-01 0.422385
ENSG00000124198.8 0.78 11.48 1899.03 3.937856e-01 0.422385
